Usage Statistics for wolfenurserypa.com

Summary Period: November 2023
Generated 01-Dec-2023 05:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 174085
Total Files 162013
Total Pages 139272
Total Visits 6860
Total KBytes 14456825
Total Unique Sites 4270
Total Unique URLs 895
Total Unique Referrers 991
Total Unique User Agents 891
. Avg Max
Hits per Hour 241 1602
Hits per Day 5802 8641
Files per Day 5400 7847
Pages per Day 4642 7153
Sites per Day 142 330
Visits per Day 228 352
KBytes per Day 481894 736315
Hits by Response Code
Code 200 - OK 93.07% 162013
Code 301 - Moved Permanently 3.40% 5916
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.01% 20
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 3.52% 6120
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 6733 3.87% 4565 2.82% 5993 4.30% 199 2.90% 186 4.36% 336037 2.32%
2 6379 3.66% 5524 3.41% 5827 4.18% 237 3.45% 242 5.67% 414210 2.87%
3 8641 4.96% 7847 4.84% 7153 5.14% 224 3.27% 246 5.76% 538596 3.73%
4 6597 3.79% 6314 3.90% 5762 4.14% 142 2.07% 163 3.82% 538912 3.73%
5 8105 4.66% 7832 4.83% 7118 5.11% 248 3.62% 207 4.85% 736315 5.09%
6 6355 3.65% 5965 3.68% 5550 3.99% 247 3.60% 229 5.36% 546013 3.78%
7 5404 3.10% 5246 3.24% 4564 3.28% 242 3.53% 225 5.27% 477935 3.31%
8 5927 3.40% 5685 3.51% 5086 3.65% 285 4.15% 283 6.63% 562583 3.89%
9 5360 3.08% 5199 3.21% 4425 3.18% 232 3.38% 221 5.18% 506914 3.51%
10 5551 3.19% 5412 3.34% 3575 2.57% 194 2.83% 189 4.43% 416644 2.88%
11 2999 1.72% 2757 1.70% 2674 1.92% 229 3.34% 175 4.10% 265457 1.84%
12 3501 2.01% 3284 2.03% 2996 2.15% 197 2.87% 194 4.54% 328443 2.27%
13 4220 2.42% 4071 2.51% 2901 2.08% 188 2.74% 235 5.50% 329553 2.28%
14 4891 2.81% 4229 2.61% 3614 2.59% 226 3.29% 198 4.64% 351833 2.43%
15 4530 2.60% 3829 2.36% 3651 2.62% 178 2.59% 163 3.82% 358603 2.48%
16 4526 2.60% 4313 2.66% 3352 2.41% 179 2.61% 185 4.33% 376389 2.60%
17 4781 2.75% 4607 2.84% 3413 2.45% 213 3.10% 211 4.94% 393055 2.72%
18 5191 2.98% 4968 3.07% 4201 3.02% 230 3.35% 211 4.94% 475323 3.29%
19 5745 3.30% 5435 3.35% 4752 3.41% 297 4.33% 267 6.25% 526419 3.64%
20 5187 2.98% 5038 3.11% 4156 2.98% 180 2.62% 159 3.72% 485837 3.36%
21 5096 2.93% 4936 3.05% 4136 2.97% 201 2.93% 190 4.45% 494000 3.42%
22 6542 3.76% 6266 3.87% 5788 4.16% 248 3.62% 248 5.81% 667658 4.62%
23 5962 3.42% 5708 3.52% 4679 3.36% 239 3.48% 217 5.08% 545637 3.77%
24 7429 4.27% 7030 4.34% 5380 3.86% 345 5.03% 330 7.73% 604191 4.18%
25 7374 4.24% 6427 3.97% 5606 4.03% 246 3.59% 226 5.29% 573251 3.97%
26 6101 3.50% 5908 3.65% 4118 2.96% 237 3.45% 233 5.46% 479861 3.32%
27 6067 3.49% 5783 3.57% 4224 3.03% 231 3.37% 224 5.25% 484360 3.35%
28 5832 3.35% 5244 3.24% 4423 3.18% 242 3.53% 251 5.88% 467459 3.23%
29 6736 3.87% 6467 3.99% 5302 3.81% 352 5.13% 313 7.33% 605757 4.19%
30 6323 3.63% 6124 3.78% 4853 3.48% 295 4.30% 254 5.95% 569580 3.94%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6670 3.83% 209 6276 3.87% 192 5777 4.15% 20340 610208 4.22%
1 238 7140 4.10% 217 6510 4.02% 208 6252 4.49% 21055 631662 4.37%
2 215 6452 3.71% 198 5966 3.68% 191 5734 4.12% 19650 589499 4.08%
3 222 6669 3.83% 200 6010 3.71% 201 6031 4.33% 19743 592300 4.10%
4 222 6689 3.84% 184 5536 3.42% 209 6278 4.51% 19225 576757 3.99%
5 251 7549 4.34% 231 6955 4.29% 186 5583 4.01% 19030 570904 3.95%
6 208 6249 3.59% 194 5836 3.60% 185 5568 4.00% 18725 561743 3.89%
7 243 7317 4.20% 214 6439 3.97% 192 5779 4.15% 19225 576741 3.99%
8 235 7071 4.06% 218 6569 4.05% 186 5606 4.03% 18948 568434 3.93%
9 253 7605 4.37% 241 7233 4.46% 182 5479 3.93% 20198 605929 4.19%
10 239 7177 4.12% 227 6824 4.21% 183 5502 3.95% 19164 574932 3.98%
11 260 7825 4.49% 249 7489 4.62% 188 5641 4.05% 20292 608754 4.21%
12 260 7820 4.49% 248 7463 4.61% 190 5718 4.11% 20745 622337 4.30%
13 273 8212 4.72% 254 7638 4.71% 196 5901 4.24% 20946 628385 4.35%
14 271 8150 4.68% 244 7343 4.53% 207 6236 4.48% 20896 626866 4.34%
15 238 7164 4.12% 228 6840 4.22% 193 5810 4.17% 20689 620665 4.29%
16 261 7835 4.50% 239 7170 4.43% 200 6007 4.31% 20853 625583 4.33%
17 238 7152 4.11% 227 6817 4.21% 188 5655 4.06% 20377 611311 4.23%
18 223 6707 3.85% 213 6405 3.95% 185 5566 4.00% 20248 607454 4.20%
19 251 7552 4.34% 240 7211 4.45% 195 5869 4.21% 20329 609875 4.22%
20 270 8107 4.66% 252 7588 4.68% 197 5938 4.26% 20439 613179 4.24%
21 248 7445 4.28% 235 7067 4.36% 194 5833 4.19% 20507 615206 4.26%
22 231 6950 3.99% 220 6626 4.09% 190 5703 4.09% 20136 604094 4.18%
23 219 6578 3.78% 206 6202 3.83% 193 5806 4.17% 20134 604006 4.18%

Top 30 of 895 Total URLs
# Hits KBytes URL
1 59324 34.08% 6525387 45.14% /plesk-stat/webstat/usage_202311.html
2 28682 16.48% 3582465 24.78% /plesk-stat/webstat/usage_202309.html
3 16607 9.54% 2092812 14.48% /plesk-stat/webstat/usage_202310.html
4 10809 6.21% 1330569 9.20% /plesk-stat/webstat/usage_201909.html
5 5189 2.98% 12061 0.08% /
6 1416 0.81% 178466 1.23% /plesk-stat/webstat/usage_202304.html
7 1170 0.67% 527 0.00% /robots.txt
8 982 0.56% 8302 0.06% /libz/videojs/video-js.css
9 981 0.56% 2282 0.02% /libz/headjs/head.min.js
10 966 0.55% 20409 0.14% /libz/jquery-1.11.3.min.js
11 948 0.54% 41987 0.29% /libz/videojs/video.js
12 684 0.39% 494 0.00% /favicon.ico
13 684 0.39% 85227 0.59% /plesk-stat/webstat/usage_202307.html
14 562 0.32% 540 0.00% /libz/animatescroll/animatescroll.js
15 560 0.32% 1125 0.01% /-desktop-script.js
16 556 0.32% 2658 0.02% /libz/jquery.cycle2.min.js
17 556 0.32% 3392 0.02% /libz/videojs/videojs-ie8.min.js
18 552 0.32% 2476 0.02% /libz/prettyPhoto/js/jquery.prettyPhoto.js
19 550 0.32% 2232 0.02% /libz/modernizr-2.8.3.min.js
20 544 0.31% 2026 0.01% /-desktop-style.css
21 534 0.31% 1175 0.01% /libz/css3-animate-it/animations.css
22 516 0.30% 892 0.01% /libz/prefixfree.min.js
23 508 0.29% 645 0.00% /dropdown.css
24 506 0.29% 479 0.00% /libz/css3-animate-it/css3-animate-it.js
25 478 0.27% 3290 0.02% /contact-us
26 466 0.27% 892 0.01% /libz/prettyPhoto/css/prettyPhoto.css
27 462 0.27% 294 0.00% /libz/normalize.css
28 455 0.26% 2121 0.01% /gallery
29 442 0.25% 681 0.00% /-mobile-script.js
30 440 0.25% 1075 0.01% /-mobile-style.css

Top 10 of 895 Total URLs By KBytes
# Hits KBytes URL
1 59324 34.08% 6525387 45.14% /plesk-stat/webstat/usage_202311.html
2 28682 16.48% 3582465 24.78% /plesk-stat/webstat/usage_202309.html
3 16607 9.54% 2092812 14.48% /plesk-stat/webstat/usage_202310.html
4 10809 6.21% 1330569 9.20% /plesk-stat/webstat/usage_201909.html
5 1416 0.81% 178466 1.23% /plesk-stat/webstat/usage_202304.html
6 684 0.39% 85227 0.59% /plesk-stat/webstat/usage_202307.html
7 13 0.01% 45265 0.31% /images/shapes/northfield.pdf
8 948 0.54% 41987 0.29% /libz/videojs/video.js
9 329 0.19% 40179 0.28% /plesk-stat/webstat/usage_202002.html
10 261 0.15% 32639 0.23% /plesk-stat/webstat/usage_202306.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 5189 2.98% 2029 32.96% /
2 10 0.01% 984 15.98% /plesk-stat/webstat/
3 478 0.27% 255 4.14% /contact-us
4 329 0.19% 212 3.44% /plesk-stat/webstat/usage_202002.html
5 10809 6.21% 163 2.65% /plesk-stat/webstat/usage_201909.html
6 455 0.26% 141 2.29% /gallery
7 59324 34.08% 91 1.48% /plesk-stat/webstat/usage_202311.html
8 261 0.15% 90 1.46% /plesk-stat/webstat/usage_202306.html
9 206 0.12% 74 1.20% /about-us
10 372 0.21% 73 1.19% /libz/securitycode/securitycode-image.php

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 5189 2.98% 1755 27.83% /
2 10 0.01% 977 15.49% /plesk-stat/webstat/
3 244 0.14% 235 3.73% /contact-save
4 329 0.19% 207 3.28% /plesk-stat/webstat/usage_202002.html
5 455 0.26% 181 2.87% /gallery
6 478 0.27% 171 2.71% /contact-us
7 10809 6.21% 166 2.63% /plesk-stat/webstat/usage_201909.html
8 372 0.21% 159 2.52% /libz/securitycode/securitycode-image.php
9 59324 34.08% 99 1.57% /plesk-stat/webstat/usage_202311.html
10 206 0.12% 96 1.52% /about-us

Top 30 of 4270 Total Sites
# Hits Files KBytes Visits Hostname
1 33597 19.30% 33597 20.74% 3759036 26.00% 2 0.03% 5.42.65.19
2 28675 16.47% 28675 17.70% 3581591 24.77% 2 0.03% v2137514.hosted-by-vdsina.ru
3 16847 9.68% 14888 9.19% 1478025 10.22% 15 0.22% 185.172.128.116
4 14339 8.24% 14339 8.85% 1807183 12.50% 7 0.10% 185.149.146.53
5 10560 6.07% 10560 6.52% 1299917 8.99% 9 0.13% 31.184.194.189
6 4293 2.47% 4167 2.57% 409110 2.83% 2 0.03% 5.42.65.8
7 2824 1.62% 2824 1.74% 355925 2.46% 2 0.03% 65-109-97-126.ptr
8 2526 1.45% 2190 1.35% 212367 1.47% 2 0.03% 5.42.66.20
9 2484 1.43% 2262 1.40% 220993 1.53% 3 0.04% 5.42.67.16
10 2220 1.28% 2022 1.25% 189506 1.31% 1 0.01% 5.42.64.62
11 1383 0.79% 1383 0.85% 169819 1.17% 2 0.03% 94.25.171.252
12 1304 0.75% 692 0.43% 20968 0.15% 271 3.95% 216.244.66.249
13 820 0.47% 820 0.51% 101683 0.70% 1 0.01% 5.42.65.70
14 819 0.47% 819 0.51% 321 0.00% 1 0.01% 5.42.65.94
15 784 0.45% 784 0.48% 11768 0.08% 16 0.23% c-67-171-102-165.hsd1.pa.comcast.net
16 676 0.39% 676 0.42% 84230 0.58% 3 0.04% 94.25.170.136
17 587 0.34% 586 0.36% 8509 0.06% 1 0.01% duckduckbot-4.duckduckgo.com
18 513 0.29% 496 0.31% 3045 0.02% 97 1.41% crawl-66-249-70-68.googlebot.com
19 480 0.28% 1 0.00% 758 0.01% 1 0.01% 137.135.188.214
20 480 0.28% 1 0.00% 758 0.01% 1 0.01% 172.201.197.229
21 480 0.28% 1 0.00% 758 0.01% 1 0.01% tube-hosting.com
22 389 0.22% 377 0.23% 9836 0.07% 101 1.47% crawl-66-249-70-69.googlebot.com
23 388 0.22% 388 0.24% 48030 0.33% 11 0.16% 95.56.48.54.megaline.telecom.kz
24 377 0.22% 0 0.00% 238 0.00% 1 0.01% 146.70.160.230
25 339 0.19% 337 0.21% 4907 0.03% 3 0.04% c-73-154-121-87.hsd1.pa.comcast.net
26 312 0.18% 166 0.10% 446 0.00% 16 0.23% 47.242.224.53
27 280 0.16% 280 0.17% 4227 0.03% 2 0.03% c-73-40-246-35.hsd1.pa.comcast.net
28 270 0.16% 270 0.17% 3860 0.03% 3 0.04% c-73-52-234-234.hsd1.pa.comcast.net
29 259 0.15% 259 0.16% 3223 0.02% 1 0.01% 172-7-159-49.lightspeed.dybhfl.sbcglobal.net
30 255 0.15% 255 0.16% 31889 0.22% 85 1.24% host-77-232-40-104.macloud.host

Top 10 of 4270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33597 19.30% 33597 20.74% 3759036 26.00% 2 0.03% 5.42.65.19
2 28675 16.47% 28675 17.70% 3581591 24.77% 2 0.03% v2137514.hosted-by-vdsina.ru
3 14339 8.24% 14339 8.85% 1807183 12.50% 7 0.10% 185.149.146.53
4 16847 9.68% 14888 9.19% 1478025 10.22% 15 0.22% 185.172.128.116
5 10560 6.07% 10560 6.52% 1299917 8.99% 9 0.13% 31.184.194.189
6 4293 2.47% 4167 2.57% 409110 2.83% 2 0.03% 5.42.65.8
7 2824 1.62% 2824 1.74% 355925 2.46% 2 0.03% 65-109-97-126.ptr
8 2484 1.43% 2262 1.40% 220993 1.53% 3 0.04% 5.42.67.16
9 2526 1.45% 2190 1.35% 212367 1.47% 2 0.03% 5.42.66.20
10 2220 1.28% 2022 1.25% 189506 1.31% 1 0.01% 5.42.64.62

Top 30 of 991 Total Referrers
# Hits Referrer
1 32976 18.94% https://mbkamaz.ru/
2 28675 16.47% https://generika51.ru
3 15767 9.06% - (Direct Request)
4 6483 3.72% https://unicef-deutschland.de
5 3215 1.85% https://mupapat.ru/
6 3152 1.81% https://sibprom-nsk.ru/
7 3115 1.79% https://ipregpro.ru/
8 3074 1.77% https://sumkispb.ru/
9 2824 1.62% https://creative-bg.net
10 2737 1.57% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
11 2643 1.52% https://xn--krkn-xva4846b.com
12 2576 1.48% https://buytizanidinee.top
13 2355 1.35% https://accutanexs.top
14 2270 1.30% https://xn--80adb2aqcedv1i.xn--p1ai/
15 1783 1.02% https://fashion-woman.ru/
16 1735 1.00% https://geosf.ru/
17 1644 0.94% http://isotretinoinrx.science
18 1437 0.83% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
19 1389 0.80% https://edpillsx.pro/sildalis/
20 1068 0.61% http://propeciarw.top
21 820 0.47% https://xn--mea-sb-j6a.com
22 796 0.46% https://propeciahair.shop
23 732 0.42% https://lasixfx.online
24 676 0.39% https://yandex-google-seo.ru/
25 579 0.33% https://xn--mgasb-6za.com
26 569 0.33% https://xn--meg-sb-yoc.com
27 566 0.33% https://xn--mg-sb-k11bwg.com
28 557 0.32% https://xn--mg-g5sse.com
29 552 0.32% https://xn--mg-8ma3631a.com
30 550 0.32% https://xn--megsb-vcc.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% http://www.wolfenurserypa.com/
2 2 40.00% http://www.wolfenurserypa.com/services/steiff
3 1 20.00% lgb train dealer in pennsylvania

Top 15 of 891 Total User Agents
# Hits User Agent
1 8674 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8630 4.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8594 4.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8550 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4418 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4381 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4379 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4377 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4365 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 4364 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4358 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4356 2.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4334 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4312 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 4309 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 108052 62.07% 99961 61.70% 10316570 71.36% Unresolved/Unknown
2 29801 17.12% 29722 18.35% 3610531 24.97% Russian Federation
3 20739 11.91% 17784 10.98% 271237 1.88% Commercial (com)
4 13354 7.67% 12980 8.01% 164590 1.14% Network (net)
5 454 0.26% 186 0.11% 10034 0.07% Germany
6 390 0.22% 390 0.24% 48276 0.33% Kazakhstan
7 362 0.21% 221 0.14% 11053 0.08% European Union
8 215 0.12% 194 0.12% 1892 0.01% Non-Profit (org)
9 122 0.07% 121 0.07% 1944 0.01% Moldova
10 111 0.06% 111 0.07% 1658 0.01% United States
11 74 0.04% 74 0.05% 9279 0.06% Belarus
12 69 0.04% 6 0.00% 214 0.00% Brazil
13 66 0.04% 59 0.04% 4989 0.03% Indonesia
14 55 0.03% 54 0.03% 603 0.00% Czech Republic
15 43 0.02% 43 0.03% 356 0.00% Argentina
16 25 0.01% 3 0.00% 189 0.00% St. Helena
17 20 0.01% 19 0.01% 68 0.00% New Zealand
18 19 0.01% 17 0.01% 19 0.00% Netherlands
19 11 0.01% 5 0.00% 281 0.00% Poland
20 11 0.01% 8 0.00% 911 0.01% Soviet Union
21 8 0.00% 7 0.00% 264 0.00% Colombia
22 6 0.00% 4 0.00% 28 0.00% Bulgaria
23 5 0.00% 4 0.00% 11 0.00% Generic TLD (info)
24 5 0.00% 1 0.00% 7 0.00% Australia
25 5 0.00% 3 0.00% 15 0.00% Canada
26 5 0.00% 3 0.00% 262 0.00% India
27 5 0.00% 2 0.00% 17 0.00% South Africa
28 4 0.00% 3 0.00% 6 0.00% China
29 4 0.00% 2 0.00% 10 0.00% Norway
30 4 0.00% 3 0.00% 139 0.00% Uzbekistan


Generated by Webalizer Version 2.21