Usage Statistics for wolfenurserypa.com

Summary Period: July 2023
Generated 01-Aug-2023 05:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 111990
Total Files 103786
Total Pages 68206
Total Visits 6423
Total KBytes 5822266
Total Unique Sites 3991
Total Unique URLs 989
Total Unique Referrers 1124
Total Unique User Agents 743
. Avg Max
Hits per Hour 150 4881
Hits per Day 3612 8465
Files per Day 3347 8182
Pages per Day 2200 4473
Sites per Day 128 284
Visits per Day 207 345
KBytes per Day 187815 327321
Hits by Response Code
Code 200 - OK 92.67% 103786
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 4.72% 5290
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.01% 11
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 2.56% 2871

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1506 1.34% 1260 1.21% 401 0.59% 187 2.91% 152 3.81% 17255 0.30%
2 1863 1.66% 1635 1.58% 795 1.17% 196 3.05% 188 4.71% 49481 0.85%
3 1623 1.45% 1398 1.35% 772 1.13% 193 3.00% 174 4.36% 52920 0.91%
4 1960 1.75% 1749 1.69% 918 1.35% 203 3.16% 170 4.26% 58673 1.01%
5 1674 1.49% 1398 1.35% 864 1.27% 242 3.77% 179 4.49% 56488 0.97%
6 1388 1.24% 1139 1.10% 547 0.80% 219 3.41% 176 4.41% 54288 0.93%
7 2384 2.13% 2090 2.01% 1412 2.07% 231 3.60% 166 4.16% 116385 2.00%
8 3619 3.23% 2988 2.88% 2228 3.27% 147 2.29% 174 4.36% 205220 3.52%
9 2652 2.37% 2380 2.29% 1290 1.89% 162 2.52% 222 5.56% 131169 2.25%
10 4235 3.78% 4050 3.90% 2473 3.63% 205 3.19% 225 5.64% 266363 4.57%
11 4872 4.35% 4706 4.53% 2456 3.60% 220 3.43% 215 5.39% 262341 4.51%
12 3743 3.34% 3460 3.33% 2664 3.91% 254 3.95% 252 6.31% 278719 4.79%
13 4589 4.10% 4384 4.22% 2907 4.26% 179 2.79% 167 4.18% 327321 5.62%
14 3767 3.36% 3520 3.39% 2684 3.94% 221 3.44% 199 4.99% 284363 4.88%
15 3707 3.31% 3360 3.24% 2405 3.53% 318 4.95% 260 6.51% 235862 4.05%
16 3499 3.12% 3132 3.02% 2202 3.23% 345 5.37% 246 6.16% 209978 3.61%
17 2570 2.29% 2416 2.33% 1119 1.64% 215 3.35% 185 4.64% 109658 1.88%
18 8465 7.56% 8182 7.88% 1783 2.61% 170 2.65% 175 4.38% 237848 4.09%
19 4383 3.91% 3580 3.45% 3144 4.61% 199 3.10% 201 5.04% 280945 4.83%
20 3734 3.33% 3577 3.45% 2146 3.15% 174 2.71% 212 5.31% 225998 3.88%
21 2770 2.47% 2599 2.50% 1865 2.73% 186 2.90% 195 4.89% 202470 3.48%
22 2485 2.22% 2310 2.23% 1551 2.27% 163 2.54% 175 4.38% 155098 2.66%
23 2298 2.05% 2065 1.99% 1341 1.97% 215 3.35% 173 4.33% 130087 2.23%
24 2904 2.59% 2664 2.57% 2029 2.97% 201 3.13% 138 3.46% 217169 3.73%
25 4642 4.15% 4397 4.24% 2529 3.71% 232 3.61% 226 5.66% 231939 3.98%
26 6150 5.49% 5794 5.58% 4358 6.39% 182 2.83% 178 4.46% 265306 4.56%
27 6223 5.56% 6079 5.86% 4473 6.56% 213 3.32% 210 5.26% 246962 4.24%
28 5099 4.55% 4927 4.75% 4280 6.28% 169 2.63% 177 4.43% 218757 3.76%
29 3677 3.28% 3498 3.37% 2660 3.90% 155 2.41% 153 3.83% 191805 3.29%
30 4667 4.17% 4496 4.33% 3972 5.82% 251 3.91% 284 7.12% 252911 4.34%
31 4842 4.32% 4553 4.39% 3938 5.77% 244 3.80% 226 5.66% 248486 4.27%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3764 3.36% 109 3382 3.26% 88 2743 4.02% 6946 215332 3.70%
1 106 3301 2.95% 97 3015 2.91% 87 2705 3.97% 6900 213901 3.67%
2 118 3686 3.29% 110 3426 3.30% 88 2733 4.01% 7588 235237 4.04%
3 104 3249 2.90% 97 3030 2.92% 87 2719 3.99% 7841 243079 4.17%
4 135 4185 3.74% 128 3970 3.83% 83 2592 3.80% 7651 237172 4.07%
5 113 3507 3.13% 105 3269 3.15% 86 2694 3.95% 7623 236318 4.06%
6 125 3885 3.47% 116 3614 3.48% 91 2837 4.16% 8034 249068 4.28%
7 141 4401 3.93% 131 4072 3.92% 95 2957 4.34% 8091 250808 4.31%
8 145 4522 4.04% 138 4307 4.15% 91 2844 4.17% 8624 267340 4.59%
9 148 4590 4.10% 140 4370 4.21% 89 2779 4.07% 8420 261009 4.48%
10 317 9850 8.80% 306 9486 9.14% 95 2964 4.35% 10104 313235 5.38%
11 186 5773 5.15% 176 5472 5.27% 89 2764 4.05% 8386 259958 4.46%
12 184 5715 5.10% 160 4973 4.79% 102 3188 4.67% 7925 245662 4.22%
13 156 4865 4.34% 147 4587 4.42% 82 2568 3.77% 7453 231057 3.97%
14 207 6444 5.75% 196 6105 5.88% 97 3027 4.44% 8022 248690 4.27%
15 144 4488 4.01% 126 3927 3.78% 93 2903 4.26% 7165 222107 3.81%
16 180 5598 5.00% 167 5193 5.00% 98 3040 4.46% 8416 260898 4.48%
17 129 4021 3.59% 104 3233 3.12% 96 2980 4.37% 6053 187645 3.22%
18 133 4150 3.71% 125 3903 3.76% 82 2555 3.75% 7019 217574 3.74%
19 156 4841 4.32% 144 4481 4.32% 92 2875 4.22% 7653 237243 4.07%
20 151 4689 4.19% 142 4430 4.27% 92 2873 4.21% 8397 260315 4.47%
21 140 4357 3.89% 131 4078 3.93% 93 2887 4.23% 7566 234535 4.03%
22 131 4069 3.63% 120 3722 3.59% 97 3028 4.44% 8131 252046 4.33%
23 130 4040 3.61% 120 3741 3.60% 95 2951 4.33% 7808 242038 4.16%

Top 30 of 989 Total URLs
# Hits KBytes URL
1 34960 31.22% 4046506 69.50% /plesk-stat/webstat/usage_202307.html
2 12338 11.02% 127854 2.20% /plesk-stat/webstat/
3 5065 4.52% 635239 10.91% /plesk-stat/webstat/usage_202301.html
4 2268 2.03% 10559 0.18% /
5 1417 1.27% 174435 3.00% /plesk-stat/webstat/usage_201909.html
6 1196 1.07% 10074 0.17% /libz/videojs/video-js.css
7 1061 0.95% 2473 0.04% /libz/headjs/head.min.js
8 1004 0.90% 20717 0.36% /libz/jquery-1.11.3.min.js
9 1000 0.89% 42788 0.73% /libz/videojs/video.js
10 861 0.77% 386 0.01% /robots.txt
11 811 0.72% 2869 0.05% /-desktop-style.css
12 797 0.71% 1636 0.03% /libz/css3-animate-it/animations.css
13 790 0.71% 935 0.02% /dropdown.css
14 783 0.70% 97922 1.68% /plesk-stat/webstat/usage_202306.html
15 765 0.68% 544 0.01% /favicon.ico
16 710 0.63% 1374 0.02% /-desktop-script.js
17 694 0.62% 614 0.01% /libz/animatescroll/animatescroll.js
18 682 0.61% 2620 0.05% /libz/modernizr-2.8.3.min.js
19 682 0.61% 2822 0.05% /libz/prettyPhoto/js/jquery.prettyPhoto.js
20 674 0.60% 5658 0.10% /contact-us
21 670 0.60% 2986 0.05% /libz/jquery.cycle2.min.js
22 660 0.59% 3747 0.06% /libz/videojs/videojs-ie8.min.js
23 638 0.57% 1052 0.02% /libz/prefixfree.min.js
24 626 0.56% 572 0.01% /libz/css3-animate-it/css3-animate-it.js
25 614 0.55% 390 0.01% /libz/normalize.css
26 614 0.55% 1171 0.02% /libz/prettyPhoto/css/prettyPhoto.css
27 425 0.38% 653 0.01% /libz/securitycode/securitycode-image.php
28 388 0.35% 594 0.01% /-mobile-script.js
29 388 0.35% 936 0.02% /-mobile-style.css
30 368 0.33% 125 0.00% /contact-save

Top 10 of 989 Total URLs By KBytes
# Hits KBytes URL
1 34960 31.22% 4046506 69.50% /plesk-stat/webstat/usage_202307.html
2 5065 4.52% 635239 10.91% /plesk-stat/webstat/usage_202301.html
3 1417 1.27% 174435 3.00% /plesk-stat/webstat/usage_201909.html
4 12338 11.02% 127854 2.20% /plesk-stat/webstat/
5 783 0.70% 97922 1.68% /plesk-stat/webstat/usage_202306.html
6 14 0.01% 51758 0.89% /images/shapes/Bergerac.compressed.pdf
7 1000 0.89% 42788 0.73% /libz/videojs/video.js
8 24 0.02% 32797 0.56% /images/shapes/northfield.pdf
9 1004 0.90% 20717 0.36% /libz/jquery-1.11.3.min.js
10 2268 2.03% 10559 0.18% /

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 2268 2.03% 1898 34.32% /
2 12338 11.02% 1268 22.93% /plesk-stat/webstat/
3 674 0.60% 296 5.35% /contact-us
4 362 0.32% 132 2.39% /gallery
5 225 0.20% 100 1.81% /about-us
6 174 0.16% 84 1.52% /services/nursery-stock
7 34960 31.22% 73 1.32% /plesk-stat/webstat/usage_202307.html
8 123 0.11% 70 1.27% /services/lgb-piko-indoor-outdoor-trains
9 71 0.06% 60 1.08% /services/hardscape-services/belgard-pavers/accessories/marina-coping
10 425 0.38% 56 1.01% /libz/securitycode/securitycode-image.php

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 2268 2.03% 1600 27.43% /
2 12338 11.02% 1096 18.79% /plesk-stat/webstat/
3 368 0.33% 363 6.22% /contact-save
4 34960 31.22% 241 4.13% /plesk-stat/webstat/usage_202307.html
5 674 0.60% 189 3.24% /contact-us
6 425 0.38% 160 2.74% /libz/securitycode/securitycode-image.php
7 362 0.32% 157 2.69% /gallery
8 225 0.20% 113 1.94% /about-us
9 174 0.16% 107 1.83% /services/nursery-stock
10 66 0.06% 63 1.08% /request-short-save

Top 30 of 3991 Total Sites
# Hits Files KBytes Visits Hostname
1 9560 8.54% 9560 9.21% 99069 1.70% 3 0.05% host-193-188-22-23.hosted-by-vdsina.ru
2 8775 7.84% 8775 8.45% 1044871 17.95% 13 0.20% client.yota.ru
3 6536 5.84% 6536 6.30% 797393 13.70% 2 0.03% 94.25.169.59
4 5061 4.52% 5061 4.88% 634738 10.90% 3 0.05% 5.42.64.62
5 4815 4.30% 4810 4.63% 68451 1.18% 1 0.02% ec2-34-201-106-216.compute-1.amazonaws.com
6 4237 3.78% 4237 4.08% 495206 8.51% 1 0.02% 94.25.170.130
7 4196 3.75% 4196 4.04% 462390 7.94% 1 0.02% 94.25.170.84
8 2558 2.28% 2558 2.46% 26506 0.46% 2 0.03% 5x18x209x246.static-business.spb.ertelecom.ru
9 2284 2.04% 2284 2.20% 259622 4.46% 5 0.08% c-98-242-12-186.hsd1.ca.comcast.net
10 1743 1.56% 1743 1.68% 185821 3.19% 1 0.02% 94.25.172.119
11 1400 1.25% 1400 1.35% 172343 2.96% 1 0.02% 31.184.194.189
12 1075 0.96% 1075 1.04% 121823 2.09% 1 0.02% 94.25.174.64
13 779 0.70% 779 0.75% 97422 1.67% 3 0.05% host-77-232-40-104.macloud.host
14 769 0.69% 769 0.74% 91987 1.58% 1 0.02% 94.25.171.246
15 757 0.68% 756 0.73% 10914 0.19% 1 0.02% duckduckbot-9.duckduckgo.com
16 633 0.57% 633 0.61% 75333 1.29% 1 0.02% 94.25.170.148
17 631 0.56% 631 0.61% 70802 1.22% 2 0.03% 94.25.175.110
18 575 0.51% 575 0.55% 68333 1.17% 2 0.03% 94.25.168.3
19 572 0.51% 226 0.22% 1314 0.02% 186 2.90% 216.244.66.249
20 542 0.48% 542 0.52% 63846 1.10% 2 0.03% 94.25.174.32
21 480 0.43% 1 0.00% 758 0.01% 1 0.02% 20.225.98.199
22 480 0.43% 1 0.00% 758 0.01% 1 0.02% 4.150.53.158
23 466 0.42% 462 0.45% 5520 0.09% 6 0.09% c-67-186-19-216.hsd1.pa.comcast.net
24 425 0.38% 425 0.41% 38318 0.66% 1 0.02% 94.25.173.170
25 423 0.38% 423 0.41% 8437 0.14% 2 0.03% dynamic-acs-24-101-44-141.zoominternet.net
26 413 0.37% 413 0.40% 41002 0.70% 1 0.02% 94.25.173.38
27 397 0.35% 342 0.33% 10129 0.17% 116 1.81% crawl-66-249-70-68.googlebot.com
28 381 0.34% 381 0.37% 38487 0.66% 1 0.02% 94.25.170.36
29 378 0.34% 333 0.32% 1832 0.03% 109 1.70% crawl-66-249-70-69.googlebot.com
30 335 0.30% 333 0.32% 5083 0.09% 2 0.03% 107.77.70.130

Top 10 of 3991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8775 7.84% 8775 8.45% 1044871 17.95% 13 0.20% client.yota.ru
2 6536 5.84% 6536 6.30% 797393 13.70% 2 0.03% 94.25.169.59
3 5061 4.52% 5061 4.88% 634738 10.90% 3 0.05% 5.42.64.62
4 4237 3.78% 4237 4.08% 495206 8.51% 1 0.02% 94.25.170.130
5 4196 3.75% 4196 4.04% 462390 7.94% 1 0.02% 94.25.170.84
6 2284 2.04% 2284 2.20% 259622 4.46% 5 0.08% c-98-242-12-186.hsd1.ca.comcast.net
7 1743 1.56% 1743 1.68% 185821 3.19% 1 0.02% 94.25.172.119
8 1400 1.25% 1400 1.35% 172343 2.96% 1 0.02% 31.184.194.189
9 1075 0.96% 1075 1.04% 121823 2.09% 1 0.02% 94.25.174.64
10 9560 8.54% 9560 9.21% 99069 1.70% 3 0.05% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 1124 Total Referrers
# Hits Referrer
1 15390 13.74% - (Direct Request)
2 9464 8.45% https://g.co/kgs/zV5m2K
3 5986 5.35% https://flowers-avia.ru
4 4620 4.13% https://b2buh.ru/
5 4470 3.99% https://diesel-auto-plus.ru/
6 4291 3.83% http://elitelogistic.ru
7 3952 3.53% https://yandex-google-seo.ru/
8 3767 3.36% https://integration-help.ru
9 2760 2.46% http://obltransavto.ru
10 2635 2.35% https://xn----7sbabaug7bxafzg.xn--p1ai/
11 2554 2.28% https://evakuator-kronshtadt.ru/
12 2276 2.03% https://santehnik-pro.by
13 879 0.78% https://xn--meg-cla.com
14 872 0.78% https://xn--mgasb-6za.com
15 842 0.75% https://xn--meg-sb-yc8b.com
16 835 0.75% https://xn--mga-sb-ph8b.com
17 819 0.73% https://xn--meg-sb-yoc.com
18 814 0.73% https://xn--mg-8ma3631a.com
19 621 0.55% http://redmetsplav-ta-nb.ru/
20 596 0.53% https://erectiledysfunctionpills-247.top
21 436 0.39% https://propeciafn.top
22 324 0.29% https://erectiledysfunctionpills-24.online
23 181 0.16% https://www.google.com/
24 170 0.15% www.google.com
25 123 0.11% http://www.wolfenurserypa.com
26 114 0.10% https://redmetsplav-w-mo.ru/
27 96 0.09% https://www.google.com/localservices/profile
28 75 0.07% http://wolfenurserypa.com
29 56 0.05% http://e3944c2fb316:9001/
30 45 0.04% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% http://www.wolfenurserypa.com/
2 1 10.00% http://www.wolfenurserypa.com/retaining-walls

Top 15 of 743 Total User Agents
# Hits User Agent
1 4972 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 3883 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3822 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3785 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3710 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3020 2.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2513 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
8 2050 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 2018 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
10 1988 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1969 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
12 1968 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1932 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1931 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1930 1.72% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 44073 39.35% 39595 38.15% 3759214 64.57% Unresolved/Unknown
2 24504 21.88% 21870 21.07% 336587 5.78% Commercial (com)
3 21062 18.81% 20977 20.21% 1171715 20.12% Russian Federation
4 19395 17.32% 18798 18.11% 498251 8.56% Network (net)
5 495 0.44% 480 0.46% 8219 0.14% Non-Profit (org)
6 401 0.36% 401 0.39% 6186 0.11% Pakistan
7 284 0.25% 208 0.20% 10331 0.18% Germany
8 225 0.20% 210 0.20% 3225 0.06% Netherlands
9 196 0.18% 196 0.19% 3041 0.05% US Government (gov)
10 194 0.17% 194 0.19% 3178 0.05% Switzerland
11 171 0.15% 79 0.08% 2392 0.04% European Union
12 151 0.13% 150 0.14% 1951 0.03% Turkey
13 138 0.12% 126 0.12% 2103 0.04% India
14 127 0.11% 112 0.11% 2810 0.05% United Kingdom
15 75 0.07% 75 0.07% 921 0.02% Czech Republic
16 61 0.05% 54 0.05% 559 0.01% Australia
17 48 0.04% 35 0.03% 198 0.00% China
18 48 0.04% 32 0.03% 1969 0.03% Israel
19 41 0.04% 37 0.04% 698 0.01% St. Helena
20 39 0.03% 32 0.03% 286 0.00% Canada
21 23 0.02% 16 0.02% 84 0.00% Viet Nam
22 22 0.02% 14 0.01% 206 0.00% Thailand
23 21 0.02% 12 0.01% 127 0.00% Brazil
24 21 0.02% 12 0.01% 332 0.01% Indonesia
25 20 0.02% 20 0.02% 21 0.00% Cocos (Keeling) Islands
26 19 0.02% 4 0.00% 256 0.00% United States
27 13 0.01% 6 0.01% 282 0.00% Address Routing (arpa)
28 12 0.01% 2 0.00% 44 0.00% Italy
29 10 0.01% 6 0.01% 20 0.00% British Indian Ocean Territory
30 10 0.01% 1 0.00% 13 0.00% Montenegro


Generated by Webalizer Version 2.21