Usage Statistics for wolfenurserypa.com

Summary Period: April 2021
Generated 01-May-2021 05:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 142441
Total Files 135447
Total Pages 36280
Total Visits 7425
Total KBytes 3092542
Total Unique Sites 3925
Total Unique URLs 877
Total Unique Referrers 360
Total Unique User Agents 1052
. Avg Max
Hits per Hour 197 2594
Hits per Day 4748 8488
Files per Day 4514 8324
Pages per Day 1209 2025
Sites per Day 130 317
Visits per Day 247 352
KBytes per Day 103085 185886
Hits by Response Code
Code 200 - OK 95.09% 135447
Code 206 - Partial Content 0.05% 71
Code 301 - Moved Permanently 3.62% 5163
Code 304 - Not Modified 0.12% 164
Code 404 - Not Found 1.12% 1595
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 3570 2.51% 3299 2.44% 880 2.43% 262 3.53% 224 5.71% 73487 2.38%
2 3613 2.54% 3484 2.57% 777 2.14% 163 2.20% 149 3.80% 93211 3.01%
3 4212 2.96% 4025 2.97% 1114 3.07% 200 2.69% 189 4.82% 119743 3.87%
4 3106 2.18% 2918 2.15% 797 2.20% 217 2.92% 167 4.25% 55474 1.79%
5 4954 3.48% 4498 3.32% 945 2.60% 232 3.12% 209 5.32% 51768 1.67%
6 4987 3.50% 4418 3.26% 2025 5.58% 279 3.76% 234 5.96% 100191 3.24%
7 4228 2.97% 4037 2.98% 1476 4.07% 238 3.21% 214 5.45% 117987 3.82%
8 4436 3.11% 4235 3.13% 1197 3.30% 245 3.30% 220 5.61% 59756 1.93%
9 4691 3.29% 4417 3.26% 1225 3.38% 255 3.43% 233 5.94% 83869 2.71%
10 6939 4.87% 6749 4.98% 1246 3.43% 267 3.60% 220 5.61% 94733 3.06%
11 4760 3.34% 4544 3.35% 1115 3.07% 261 3.52% 219 5.58% 75339 2.44%
12 5589 3.92% 5316 3.92% 1190 3.28% 261 3.52% 233 5.94% 118848 3.84%
13 8488 5.96% 8324 6.15% 1454 4.01% 267 3.60% 234 5.96% 185886 6.01%
14 4521 3.17% 4398 3.25% 1182 3.26% 218 2.94% 193 4.92% 94226 3.05%
15 2790 1.96% 2630 1.94% 801 2.21% 238 3.21% 169 4.31% 60579 1.96%
16 3288 2.31% 3108 2.29% 732 2.02% 215 2.90% 177 4.51% 38620 1.25%
17 4316 3.03% 4057 3.00% 838 2.31% 205 2.76% 187 4.76% 45599 1.47%
18 5224 3.67% 5014 3.70% 1292 3.56% 234 3.15% 197 5.02% 113514 3.67%
19 4314 3.03% 3853 2.84% 1486 4.10% 248 3.34% 226 5.76% 128888 4.17%
20 4865 3.42% 4673 3.45% 1566 4.32% 289 3.89% 246 6.27% 158809 5.14%
21 3697 2.60% 3529 2.61% 1291 3.56% 230 3.10% 209 5.32% 114596 3.71%
22 4914 3.45% 4689 3.46% 1496 4.12% 293 3.95% 263 6.70% 144326 4.67%
23 5839 4.10% 5680 4.19% 1308 3.61% 243 3.27% 180 4.59% 132820 4.29%
24 6162 4.33% 5943 4.39% 1059 2.92% 270 3.64% 216 5.50% 85140 2.75%
25 5467 3.84% 5186 3.83% 1157 3.19% 270 3.64% 205 5.22% 96207 3.11%
26 3895 2.73% 3654 2.70% 718 1.98% 261 3.52% 272 6.93% 62397 2.02%
27 5350 3.76% 5180 3.82% 1028 2.83% 352 4.74% 317 8.08% 122984 3.98%
28 5118 3.59% 4873 3.60% 1640 4.52% 270 3.64% 274 6.98% 153891 4.98%
29 4257 2.99% 4124 3.04% 1566 4.32% 256 3.45% 224 5.71% 156230 5.05%
30 4851 3.41% 4592 3.39% 1679 4.63% 262 3.53% 217 5.53% 153426 4.96%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3798 2.67% 115 3465 2.56% 48 1464 4.04% 4575 137257 4.44%
1 78 2341 1.64% 69 2075 1.53% 49 1477 4.07% 2838 85154 2.75%
2 75 2270 1.59% 68 2050 1.51% 45 1362 3.75% 2372 71169 2.30%
3 68 2062 1.45% 62 1860 1.37% 42 1280 3.53% 2350 70514 2.28%
4 76 2298 1.61% 68 2047 1.51% 46 1381 3.81% 2571 77137 2.49%
5 163 4892 3.43% 156 4686 3.46% 43 1303 3.59% 4522 135662 4.39%
6 95 2878 2.02% 88 2660 1.96% 41 1241 3.42% 2470 74093 2.40%
7 172 5184 3.64% 164 4932 3.64% 48 1463 4.03% 4820 144588 4.68%
8 249 7480 5.25% 241 7243 5.35% 52 1569 4.32% 5017 150506 4.87%
9 279 8382 5.88% 271 8158 6.02% 53 1615 4.45% 6428 192836 6.24%
10 309 9273 6.51% 302 9066 6.69% 51 1546 4.26% 5748 172435 5.58%
11 312 9363 6.57% 304 9129 6.74% 49 1499 4.13% 4809 144272 4.67%
12 313 9417 6.61% 307 9215 6.80% 49 1470 4.05% 5860 175792 5.68%
13 278 8364 5.87% 267 8035 5.93% 49 1482 4.08% 4639 139176 4.50%
14 244 7322 5.14% 233 7012 5.18% 49 1471 4.05% 4033 121001 3.91%
15 253 7596 5.33% 242 7270 5.37% 49 1494 4.12% 4215 126439 4.09%
16 229 6890 4.84% 218 6545 4.83% 49 1488 4.10% 3954 118627 3.84%
17 202 6067 4.26% 190 5721 4.22% 49 1493 4.12% 5007 150205 4.86%
18 265 7950 5.58% 252 7587 5.60% 59 1791 4.94% 4632 138964 4.49%
19 232 6973 4.90% 212 6375 4.71% 55 1674 4.61% 4952 148568 4.80%
20 224 6749 4.74% 216 6486 4.79% 59 1779 4.90% 5183 155477 5.03%
21 202 6075 4.26% 191 5756 4.25% 56 1703 4.69% 4867 146006 4.72%
22 156 4690 3.29% 148 4443 3.28% 53 1591 4.39% 3894 116827 3.78%
23 137 4127 2.90% 121 3631 2.68% 54 1644 4.53% 3328 99835 3.23%

Top 30 of 877 Total URLs
# Hits KBytes URL
1 9479 6.65% 20320 0.66% /
2 4986 3.50% 576843 18.65% /plesk-stat/webstat/usage_202104.html
3 3332 2.34% 409985 13.26% /plesk-stat/webstat/usage_202103.html
4 2783 1.95% 23098 0.75% /libz/videojs/video-js.css
5 2682 1.88% 53421 1.73% /libz/jquery-1.11.3.min.js
6 2565 1.80% 5768 0.19% /libz/headjs/head.min.js
7 2556 1.79% 98227 3.18% /libz/videojs/video.js
8 2172 1.52% 1525 0.05% /favicon.ico
9 1686 1.18% 2003 0.06% /dropdown.css
10 1682 1.18% 3472 0.11% /libz/css3-animate-it/animations.css
11 1662 1.17% 5905 0.19% /-desktop-style.css
12 1571 1.10% 16246 0.53% /plesk-stat/webstat/
13 1516 1.06% 8227 0.27% /libz/videojs/videojs-ie8.min.js
14 1442 1.01% 1257 0.04% /libz/css3-animate-it/css3-animate-it.js
15 1426 1.00% 177359 5.74% /plesk-stat/webstat/usage_202008.html
16 1378 0.97% 2133 0.07% /libz/prefixfree.min.js
17 1376 0.97% 2436 0.08% /-desktop-script.js
18 1372 0.96% 4948 0.16% /libz/modernizr-2.8.3.min.js
19 1364 0.96% 1093 0.04% /libz/animatescroll/animatescroll.js
20 1362 0.96% 5531 0.18% /libz/jquery.cycle2.min.js
21 1356 0.95% 5055 0.16% /libz/prettyPhoto/js/jquery.prettyPhoto.js
22 1264 0.89% 3063 0.10% /-mobile-style.css
23 1258 0.88% 1931 0.06% /-mobile-script.js
24 1240 0.87% 2348 0.08% /libz/prettyPhoto/css/prettyPhoto.css
25 1232 0.86% 782 0.03% /libz/normalize.css
26 1125 0.79% 4532 0.15% /gallery
27 1066 0.75% 475 0.02% /robots.txt
28 820 0.58% 2683 0.09% /big-portfolio
29 808 0.57% 1248 0.04% /libz/securitycode/securitycode-image.php
30 791 0.56% 7412 0.24% /contact-us

Top 10 of 877 Total URLs By KBytes
# Hits KBytes URL
1 4986 3.50% 576843 18.65% /plesk-stat/webstat/usage_202104.html
2 3332 2.34% 409985 13.26% /plesk-stat/webstat/usage_202103.html
3 56 0.04% 259135 8.38% /images/shapes/northfield.pdf
4 1426 1.00% 177359 5.74% /plesk-stat/webstat/usage_202008.html
5 2556 1.79% 98227 3.18% /libz/videojs/video.js
6 2682 1.88% 53421 1.73% /libz/jquery-1.11.3.min.js
7 14 0.01% 44365 1.43% /images/shapes/Bergerac.compressed.pdf
8 294 0.21% 36193 1.17% /plesk-stat/webstat/usage_201909.html
9 2783 1.95% 23098 0.75% /libz/videojs/video-js.css
10 9479 6.65% 20320 0.66% /

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 9479 6.65% 2933 46.57% /
2 1125 0.79% 172 2.73% /gallery
3 294 0.21% 171 2.72% /plesk-stat/webstat/usage_201909.html
4 791 0.56% 142 2.25% /contact-us
5 173 0.12% 124 1.97% /services/hardscape-services/belgard-pavers/accessories/marina-coping
6 533 0.37% 108 1.71% /services/nursery-stock
7 1571 1.10% 73 1.16% /plesk-stat/webstat/
8 394 0.28% 70 1.11% /about-us
9 93 0.07% 68 1.08% /services/charlie-bears
10 94 0.07% 67 1.06% /sitemap

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 9479 6.65% 2206 32.50% /
2 467 0.33% 431 6.35% /contact-save
3 808 0.57% 306 4.51% /libz/securitycode/securitycode-image.php
4 1125 0.79% 264 3.89% /gallery
5 533 0.37% 198 2.92% /services/nursery-stock
6 294 0.21% 168 2.47% /plesk-stat/webstat/usage_201909.html
7 791 0.56% 136 2.00% /contact-us
8 394 0.28% 122 1.80% /about-us
9 173 0.12% 110 1.62% /services/hardscape-services/belgard-pavers/accessories/marina-coping
10 820 0.58% 109 1.61% /big-portfolio

Top 30 of 3925 Total Sites
# Hits Files KBytes Visits Hostname
1 5932 4.16% 5930 4.38% 2305 0.07% 3 0.04% 512.gra.abcvg.ovh
2 4971 3.49% 4971 3.67% 575109 18.60% 9 0.12% vm1985900.51ssd.had.wf
3 2432 1.71% 2426 1.79% 38148 1.23% 1 0.01% ns572438.ip-51-161-119.net
4 2079 1.46% 2079 1.53% 255811 8.27% 26 0.35% 45.11.21.65
5 1684 1.18% 1684 1.24% 10473 0.34% 44 0.59% 23.100.232.233
6 1684 1.18% 1684 1.24% 17611 0.57% 22 0.30% ue.tmodns.net
7 1363 0.96% 1363 1.01% 169524 5.48% 4 0.05% dedic1185.hidehost.net
8 1264 0.89% 0 0.00% 752 0.02% 68 0.92% vlan-185-78-39-212.comnet.bg
9 1061 0.74% 1061 0.78% 130558 4.22% 19 0.26% 5-143-58-103.dynamic.primorye.net.ru
10 890 0.62% 890 0.66% 9208 0.30% 3 0.04% vm2140965.62ssd.had.wf
11 713 0.50% 713 0.53% 4444 0.14% 23 0.31% 52.162.211.179
12 639 0.45% 639 0.47% 6605 0.21% 1 0.01% 85.249.197.246
13 610 0.43% 610 0.45% 9170 0.30% 4 0.05% 216-24-80-130.unassigned.ntelos.net
14 546 0.38% 276 0.20% 16075 0.52% 1 0.01% ns511192.ip-167-114-116.net
15 529 0.37% 529 0.39% 3916 0.13% 2 0.03% c-73-214-242-73.hsd1.pa.comcast.net
16 510 0.36% 0 0.00% 299 0.01% 2 0.03% 125.64.94.221
17 508 0.36% 508 0.38% 7639 0.25% 4 0.05% netmon.wmtr.com
18 495 0.35% 495 0.37% 5233 0.17% 3 0.04% 48-108-43-67-ftth.wpa.net
19 482 0.34% 482 0.36% 7479 0.24% 3 0.04% pool-74-111-24-204.syrcny.fios.verizon.net
20 402 0.28% 402 0.30% 5839 0.19% 2 0.03% c-71-236-70-106.hsd1.pa.comcast.net
21 400 0.28% 400 0.30% 4664 0.15% 1 0.01% c-24-3-101-160.hsd1.pa.comcast.net
22 394 0.28% 312 0.23% 2447 0.08% 133 1.79% 216.244.66.249
23 392 0.28% 392 0.29% 6363 0.21% 4 0.05% 192.126.197.89
24 389 0.27% 381 0.28% 3470 0.11% 10 0.13% c-73-40-172-205.hsd1.pa.comcast.net
25 376 0.26% 376 0.28% 7678 0.25% 3 0.04% c-71-61-184-66.hsd1.wv.comcast.net
26 356 0.25% 356 0.26% 4245 0.14% 2 0.03% 107.77.241.52
27 356 0.25% 328 0.24% 2884 0.09% 63 0.85% hn.kd.ny.adsl
28 350 0.25% 350 0.26% 5666 0.18% 1 0.01% c-73-236-104-253.hsd1.pa.comcast.net
29 338 0.24% 336 0.25% 3697 0.12% 4 0.05% c-24-3-250-218.hsd1.pa.comcast.net
30 330 0.23% 254 0.19% 2888 0.09% 90 1.21% crawl-54-236-1-13.pinterest.com

Top 10 of 3925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4971 3.49% 4971 3.67% 575109 18.60% 9 0.12% vm1985900.51ssd.had.wf
2 2079 1.46% 2079 1.53% 255811 8.27% 26 0.35% 45.11.21.65
3 1363 0.96% 1363 1.01% 169524 5.48% 4 0.05% dedic1185.hidehost.net
4 1061 0.74% 1061 0.78% 130558 4.22% 19 0.26% 5-143-58-103.dynamic.primorye.net.ru
5 2432 1.71% 2426 1.79% 38148 1.23% 1 0.01% ns572438.ip-51-161-119.net
6 169 0.12% 169 0.12% 35582 1.15% 3 0.04% ec2-52-33-58-74.us-west-2.compute.amazonaws.com
7 183 0.13% 183 0.14% 34371 1.11% 3 0.04% ec2-52-12-168-229.us-west-2.compute.amazonaws.com
8 118 0.08% 115 0.08% 29402 0.95% 1 0.01% loft24103.serverprofi24.de
9 177 0.12% 177 0.13% 26820 0.87% 3 0.04% ec2-52-12-13-44.us-west-2.compute.amazonaws.com
10 34 0.02% 30 0.02% 21714 0.70% 16 0.22% crawl-66-249-72-5.googlebot.com

Top 30 of 360 Total Referrers
# Hits Referrer
1 17572 12.34% - (Direct Request)
2 5930 4.16% https://chinex.su/maskkingoptom/
3 1359 0.95% https://ipopularedstore.com/
4 1256 0.88% https://kreditnakartu.info/
5 1209 0.85% https://vk.com/transfertaksi
6 1140 0.80% https://evakad.ru/
7 1103 0.77% https://vk.com/zaymyonlaynrf
8 978 0.69% https://robofixer.ru/
9 890 0.62% https://seoconsult.bg/
10 731 0.51% https://www.google.com/
11 639 0.45% https://betonnyy-pol.ru
12 540 0.38% https://helpme73.ru/
13 492 0.35% https://witchershop.ru/
14 422 0.30% https://zen.yandex.ru/alco_doctor
15 334 0.23% https://amongushop.ru/
16 327 0.23% https://unikip.ru/
17 304 0.21% https://cyberpunk.monster/
18 302 0.21% https://futbolki-armiya-rossii.ru/
19 302 0.21% https://futbolki-likee.ru/
20 246 0.17% https://gadaniye-taro-karty.blogspot.com/
21 240 0.17% https://tiktok-futbolki.ru/
22 218 0.15% https://tak.si/
23 194 0.14% https://www.instagram.com/online_zaymi_na_karty/
24 122 0.09% http://www.google.com/
25 103 0.07% https://www.google.ru/search
26 102 0.07% https://www.youtube.com/watch
27 49 0.03% http://www.wolfenurserypa.com
28 45 0.03% https://www.google.com/search
29 32 0.02% http://wolfenurserypa.com
30 27 0.02% https://sourcedconsulting.business.site/

Top 15 of 1052 Total User Agents
# Hits User Agent
1 14203 9.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
2 7236 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 7189 5.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
4 3635 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
5 3148 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
6 3140 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.
7 2584 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2341 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2161 1.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2018 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
11 1713 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1615 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1468 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1402 0.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
15 1288 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/152.1.363973642 Mobile/15

Usage by Country for April 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 73594 51.67% 72986 53.89% 1162753 37.60% Network (net)
2 28931 20.31% 27363 20.20% 564422 18.25% Unresolved/Unknown
3 27638 19.40% 24849 18.35% 546295 17.66% Commercial (com)
4 5861 4.11% 5861 4.33% 584317 18.89% Wallis and Futuna Islands
5 1544 1.08% 0 0.00% 918 0.03% Bulgaria
6 1205 0.85% 1189 0.88% 133243 4.31% Russian Federation
7 559 0.39% 495 0.37% 43086 1.39% Germany
8 479 0.34% 391 0.29% 6452 0.21% US Government (gov)
9 256 0.18% 252 0.19% 3955 0.13% United States
10 248 0.17% 241 0.18% 3598 0.12% Non-Profit (org)
11 215 0.15% 214 0.16% 3217 0.10% Address Routing (arpa)
12 194 0.14% 192 0.14% 2820 0.09% Mali
13 172 0.12% 168 0.12% 2101 0.07% Educational (edu)
14 165 0.12% 156 0.12% 13317 0.43% Czech Republic
15 148 0.10% 146 0.11% 1822 0.06% Tokelau
16 140 0.10% 108 0.08% 1660 0.05% European Union
17 139 0.10% 132 0.10% 1702 0.06% Netherlands
18 124 0.09% 116 0.09% 1734 0.06% Colombia
19 107 0.08% 102 0.08% 1821 0.06% India
20 100 0.07% 98 0.07% 1617 0.05% Pakistan
21 98 0.07% 95 0.07% 1592 0.05% Libya
22 82 0.06% 82 0.06% 1936 0.06% Nicaragua
23 70 0.05% 41 0.03% 334 0.01% Brazil
24 62 0.04% 43 0.03% 266 0.01% Thailand
25 47 0.03% 27 0.02% 242 0.01% China
26 34 0.02% 21 0.02% 1115 0.04% Ukraine
27 27 0.02% 27 0.02% 3358 0.11% Australia
28 24 0.02% 23 0.02% 178 0.01% Canada
29 21 0.01% 10 0.01% 325 0.01% Indonesia
30 15 0.01% 8 0.01% 73 0.00% Mexico


Generated by Webalizer Version 2.21