Usage Statistics for wolfenurserypa.com

Summary Period: August 2020
Generated 01-Sep-2020 05:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 100651
Total Files 83147
Total Pages 30046
Total Visits 8855
Total KBytes 1610585
Total Unique Sites 3480
Total Unique URLs 882
Total Unique Referrers 608
Total Unique User Agents 795
. Avg Max
Hits per Hour 135 2960
Hits per Day 3246 6533
Files per Day 2682 5888
Pages per Day 969 1424
Sites per Day 112 383
Visits per Day 285 464
KBytes per Day 51954 129702
Hits by Response Code
Code 200 - OK 82.61% 83147
Code 206 - Partial Content 0.08% 78
Code 301 - Moved Permanently 14.58% 14679
Code 304 - Not Modified 0.13% 135
Code 404 - Not Found 2.56% 2578
Code 500 - Internal Server Error 0.03% 34

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 3433 3.41% 2751 3.31% 1424 4.74% 317 3.58% 154 4.43% 76314 4.74%
2 3020 3.00% 2382 2.86% 1199 3.99% 292 3.30% 162 4.66% 79087 4.91%
3 4486 4.46% 3855 4.64% 1289 4.29% 261 2.95% 185 5.32% 129702 8.05%
4 3810 3.79% 3284 3.95% 1195 3.98% 262 2.96% 202 5.80% 94784 5.89%
5 4488 4.46% 3901 4.69% 1017 3.38% 267 3.02% 216 6.21% 67153 4.17%
6 3962 3.94% 3196 3.84% 1066 3.55% 352 3.98% 217 6.24% 49293 3.06%
7 3018 3.00% 2377 2.86% 930 3.10% 344 3.88% 221 6.35% 40549 2.52%
8 3075 3.06% 2323 2.79% 1056 3.51% 359 4.05% 200 5.75% 35561 2.21%
9 2746 2.73% 2054 2.47% 951 3.17% 318 3.59% 190 5.46% 40756 2.53%
10 3814 3.79% 3148 3.79% 922 3.07% 273 3.08% 192 5.52% 49013 3.04%
11 3112 3.09% 2590 3.11% 766 2.55% 261 2.95% 210 6.03% 48059 2.98%
12 3116 3.10% 2608 3.14% 830 2.76% 265 2.99% 187 5.37% 60003 3.73%
13 6533 6.49% 5888 7.08% 1214 4.04% 247 2.79% 194 5.57% 112128 6.96%
14 2607 2.59% 1970 2.37% 1084 3.61% 227 2.56% 171 4.91% 46256 2.87%
15 2643 2.63% 2104 2.53% 741 2.47% 217 2.45% 171 4.91% 26373 1.64%
16 3302 3.28% 2940 3.54% 880 2.93% 409 4.62% 364 10.46% 37387 2.32%
17 3375 3.35% 3150 3.79% 918 3.06% 464 5.24% 383 11.01% 48610 3.02%
18 3237 3.22% 2940 3.54% 655 2.18% 288 3.25% 190 5.46% 43313 2.69%
19 3210 3.19% 2775 3.34% 845 2.81% 284 3.21% 172 4.94% 61195 3.80%
20 2337 2.32% 1778 2.14% 908 3.02% 256 2.89% 161 4.63% 25522 1.58%
21 3578 3.55% 2988 3.59% 1328 4.42% 265 2.99% 161 4.63% 37676 2.34%
22 3603 3.58% 2906 3.50% 1242 4.13% 276 3.12% 211 6.06% 74992 4.66%
23 2574 2.56% 1952 2.35% 903 3.01% 279 3.15% 168 4.83% 39152 2.43%
24 2529 2.51% 2071 2.49% 732 2.44% 271 3.06% 183 5.26% 54000 3.35%
25 2727 2.71% 2197 2.64% 834 2.78% 296 3.34% 171 4.91% 53906 3.35%
26 2820 2.80% 2266 2.73% 949 3.16% 335 3.78% 278 7.99% 31265 1.94%
27 2408 2.39% 1956 2.35% 679 2.26% 215 2.43% 159 4.57% 27173 1.69%
28 2781 2.76% 2199 2.64% 867 2.89% 209 2.36% 141 4.05% 32855 2.04%
29 3212 3.19% 2582 3.11% 815 2.71% 223 2.52% 230 6.61% 38309 2.38%
30 2774 2.76% 2212 2.66% 997 3.32% 338 3.82% 281 8.07% 27934 1.73%
31 2321 2.31% 1804 2.17% 810 2.70% 248 2.80% 154 4.43% 22265 1.38%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2858 2.84% 68 2130 2.56% 51 1588 5.29% 1323 41013 2.55%
1 85 2638 2.62% 61 1897 2.28% 33 1051 3.50% 1261 39091 2.43%
2 78 2448 2.43% 55 1707 2.05% 36 1146 3.81% 1764 54686 3.40%
3 68 2138 2.12% 46 1443 1.74% 34 1060 3.53% 1124 34831 2.16%
4 73 2266 2.25% 45 1413 1.70% 48 1503 5.00% 989 30652 1.90%
5 71 2214 2.20% 48 1493 1.80% 34 1061 3.53% 1683 52186 3.24%
6 106 3316 3.29% 81 2524 3.04% 40 1245 4.14% 1920 59530 3.70%
7 83 2602 2.59% 60 1883 2.26% 35 1111 3.70% 1937 60046 3.73%
8 101 3141 3.12% 80 2496 3.00% 33 1032 3.43% 1505 46665 2.90%
9 155 4810 4.78% 133 4128 4.96% 41 1277 4.25% 2196 68071 4.23%
10 190 5909 5.87% 166 5162 6.21% 42 1328 4.42% 3177 98482 6.11%
11 332 10309 10.24% 309 9592 11.54% 47 1468 4.89% 4911 152234 9.45%
12 141 4398 4.37% 120 3745 4.50% 35 1115 3.71% 2848 88297 5.48%
13 133 4140 4.11% 112 3483 4.19% 42 1304 4.34% 2595 80457 5.00%
14 161 4995 4.96% 137 4267 5.13% 39 1238 4.12% 2288 70942 4.40%
15 179 5570 5.53% 154 4791 5.76% 43 1355 4.51% 3209 99470 6.18%
16 201 6261 6.22% 178 5532 6.65% 41 1285 4.28% 3163 98048 6.09%
17 173 5376 5.34% 150 4650 5.59% 43 1339 4.46% 2579 79963 4.96%
18 106 3286 3.26% 80 2488 2.99% 38 1205 4.01% 1368 42417 2.63%
19 155 4815 4.78% 131 4071 4.90% 44 1367 4.55% 2756 85432 5.30%
20 176 5485 5.45% 154 4775 5.74% 48 1498 4.99% 2485 77023 4.78%
21 144 4468 4.44% 118 3670 4.41% 41 1293 4.30% 1780 55186 3.43%
22 125 3886 3.86% 103 3211 3.86% 33 1037 3.45% 1666 51645 3.21%
23 107 3322 3.30% 83 2596 3.12% 36 1140 3.79% 1426 44217 2.75%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 2428 2.41% 19599 1.22% /
2 1815 1.80% 15302 0.95% /libz/videojs/video-js.css
3 1768 1.76% 3988 0.25% /libz/headjs/head.min.js
4 1734 1.72% 65930 4.09% /libz/videojs/video.js
5 1727 1.72% 33310 2.07% /libz/jquery-1.11.3.min.js
6 1659 1.65% 213278 13.24% /plesk-stat/webstat/usage_201307.html
7 1344 1.34% 1644 0.10% /dropdown.css
8 1342 1.33% 4831 0.30% /-desktop-style.css
9 1340 1.33% 2852 0.18% /libz/css3-animate-it/animations.css
10 1304 1.30% 2022 0.13% /libz/prefixfree.min.js
11 1278 1.27% 5232 0.32% /libz/jquery.cycle2.min.js
12 1254 1.25% 986 0.06% /libz/animatescroll/animatescroll.js
13 1244 1.24% 4423 0.27% /libz/modernizr-2.8.3.min.js
14 1244 1.24% 4500 0.28% /libz/prettyPhoto/js/jquery.prettyPhoto.js
15 1244 1.24% 6323 0.39% /libz/videojs/videojs-ie8.min.js
16 1226 1.22% 2116 0.13% /-desktop-script.js
17 1222 1.21% 1032 0.06% /libz/css3-animate-it/css3-animate-it.js
18 1218 1.21% 540 0.03% /robots.txt
19 1143 1.14% 806 0.05% /favicon.ico
20 1029 1.02% 10632 0.66% /plesk-stat/webstat/
21 962 0.96% 3820 0.24% /gallery
22 816 0.81% 1547 0.10% /libz/prettyPhoto/css/prettyPhoto.css
23 796 0.79% 505 0.03% /libz/normalize.css
24 629 0.62% 77431 4.81% /plesk-stat/webstat/usage_201909.html
25 555 0.55% 1337 0.08% /-mobile-style.css
26 547 0.54% 837 0.05% /-mobile-script.js
27 534 0.53% 1744 0.11% /big-portfolio
28 476 0.47% 733 0.05% /libz/securitycode/securitycode-image.php
29 287 0.29% 1398 0.09% /services/nursery-stock
30 271 0.27% 1489 0.09% /about-us

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 1659 1.65% 213278 13.24% /plesk-stat/webstat/usage_201307.html
2 60 0.06% 184377 11.45% /images/shapes/northfield.pdf
3 629 0.62% 77431 4.81% /plesk-stat/webstat/usage_201909.html
4 1734 1.72% 65930 4.09% /libz/videojs/video.js
5 1727 1.72% 33310 2.07% /libz/jquery-1.11.3.min.js
6 229 0.23% 25542 1.59% /plesk-stat/webstat/usage_202008.html
7 2428 2.41% 19599 1.22% /
8 1815 1.80% 15302 0.95% /libz/videojs/video-js.css
9 1029 1.02% 10632 0.66% /plesk-stat/webstat/
10 6 0.01% 7433 0.46% /images/shapes/Bergerac.compressed.pdf

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 2428 2.41% 1850 24.16% /
2 1029 1.02% 1141 14.90% /plesk-stat/webstat/
3 962 0.96% 395 5.16% /gallery
4 629 0.62% 144 1.88% /plesk-stat/webstat/usage_201909.html
5 250 0.25% 118 1.54% /contact-us
6 1659 1.65% 108 1.41% /plesk-stat/webstat/usage_201307.html
7 287 0.29% 108 1.41% /services/nursery-stock
8 204 0.20% 107 1.40% /services/steiff
9 174 0.17% 91 1.19% /services/lgb-piko-indoor-outdoor-trains
10 154 0.15% 87 1.14% /services/charlie-bears

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 2428 2.41% 1421 18.07% /
2 1029 1.02% 1163 14.79% /plesk-stat/webstat/
3 962 0.96% 432 5.49% /gallery
4 476 0.47% 202 2.57% /libz/securitycode/securitycode-image.php
5 629 0.62% 143 1.82% /plesk-stat/webstat/usage_201909.html
6 287 0.29% 141 1.79% /services/nursery-stock
7 204 0.20% 116 1.47% /services/steiff
8 271 0.27% 112 1.42% /about-us
9 1659 1.65% 109 1.39% /plesk-stat/webstat/usage_201307.html
10 250 0.25% 100 1.27% /contact-us

Top 30 of 3480 Total Sites
# Hits Files KBytes Visits Hostname
1 8843 8.79% 0 0.00% 5259 0.33% 5 0.06% 205.204.73.51
2 5392 5.36% 5392 6.48% 33451 2.08% 153 1.73% 23.100.232.233
3 2276 2.26% 2274 2.73% 33090 2.05% 1 0.01% ip146.ip-167-114-181.net
4 1626 1.62% 1626 1.96% 209036 12.98% 95 1.07% 91.226.167.36
5 1406 1.40% 1376 1.65% 9594 0.60% 16 0.18% 173-231-59-202.hosted.static.webnx.com
6 1156 1.15% 0 0.00% 688 0.04% 45 0.51% vlan-153-aitos-84.comnet.bg
7 698 0.69% 697 0.84% 10284 0.64% 2 0.02% 89-28-57-154.starnet.md
8 681 0.68% 681 0.82% 14302 0.89% 5 0.06% host1845310433.direcway.com
9 618 0.61% 618 0.74% 21117 1.31% 11 0.12% c-73-79-213-142.hsd1.pa.comcast.net
10 608 0.60% 608 0.73% 14278 0.89% 2 0.02% host1845322732.direcway.com
11 409 0.41% 261 0.31% 4800 0.30% 192 2.17% petalbot-114-119-167-240.aspiegel.com
12 404 0.40% 275 0.33% 4336 0.27% 195 2.20% petalbot-114-119-165-55.aspiegel.com
13 397 0.39% 256 0.31% 7055 0.44% 190 2.15% petalbot-114-119-165-71.aspiegel.com
14 393 0.39% 267 0.32% 5649 0.35% 187 2.11% petalbot-114-119-167-174.aspiegel.com
15 391 0.39% 391 0.47% 5263 0.33% 3 0.03% c-67-172-140-80.hsd1.co.comcast.net
16 389 0.39% 0 0.00% 231 0.01% 14 0.16% vlan-209-172-193.comnet.bg
17 388 0.39% 388 0.47% 6204 0.39% 1 0.01% rameshdatacubes.com-naughty-meitner
18 382 0.38% 257 0.31% 5178 0.32% 178 2.01% petalbot-114-119-160-227.aspiegel.com
19 381 0.38% 256 0.31% 5594 0.35% 190 2.15% petalbot-114-119-161-42.aspiegel.com
20 378 0.38% 376 0.45% 5676 0.35% 1 0.01% vmi426049.contaboserver.net
21 369 0.37% 244 0.29% 5099 0.32% 193 2.18% petalbot-114-119-161-199.aspiegel.com
22 369 0.37% 234 0.28% 5446 0.34% 178 2.01% petalbot-114-119-163-49.aspiegel.com
23 365 0.36% 365 0.44% 4858 0.30% 2 0.02% edge-crw-ovnat4.westinghousenuclear.com
24 361 0.36% 361 0.43% 5270 0.33% 2 0.02% pool-98-111-241-166.pitbpa.fios.verizon.net
25 357 0.35% 357 0.43% 43950 2.73% 19 0.21% 5.188.210.27
26 347 0.34% 0 0.00% 206 0.01% 15 0.17% vlan-172-game-155.comnet.bg
27 345 0.34% 235 0.28% 4741 0.29% 185 2.09% petalbot-114-119-165-155.aspiegel.com
28 331 0.33% 331 0.40% 4534 0.28% 2 0.02% c-71-61-205-137.hsd1.pa.comcast.net
29 313 0.31% 221 0.27% 4086 0.25% 174 1.96% petalbot-114-119-165-19.aspiegel.com
30 300 0.30% 300 0.36% 3893 0.24% 3 0.03% 65.154.226.100

Top 10 of 3480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1626 1.62% 1626 1.96% 209036 12.98% 95 1.07% 91.226.167.36
2 357 0.35% 357 0.43% 43950 2.73% 19 0.21% 5.188.210.27
3 5392 5.36% 5392 6.48% 33451 2.08% 153 1.73% 23.100.232.233
4 2276 2.26% 2274 2.73% 33090 2.05% 1 0.01% ip146.ip-167-114-181.net
5 216 0.21% 216 0.26% 24078 1.49% 2 0.02% 178.158.35.123
6 179 0.18% 146 0.18% 22372 1.39% 72 0.81% crawl-66-249-70-49.googlebot.com
7 618 0.61% 618 0.74% 21117 1.31% 11 0.12% c-73-79-213-142.hsd1.pa.comcast.net
8 681 0.68% 681 0.82% 14302 0.89% 5 0.06% host1845310433.direcway.com
9 608 0.60% 608 0.73% 14278 0.89% 2 0.02% host1845322732.direcway.com
10 137 0.14% 137 0.16% 13705 0.85% 1 0.01% c-71-236-100-121.hsd1.pa.comcast.net

Top 30 of 608 Total Referrers
# Hits Referrer
1 17441 17.33% - (Direct Request)
2 2034 2.02% https://xn--80aaxogeohj8b1f.xn--p1ai/
3 1997 1.98% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
4 1288 1.28% http://n1sms.ru
5 1038 1.03% https://sarafovo.org/in-sarafovo/
6 1025 1.02% https://sarafovo.org/in-bulgaria/
7 820 0.81% http://creditscoresid.com
8 612 0.61% https://znakomstva.net/videochat
9 420 0.42% https://www.google.ru/search
10 365 0.36% https://www.google.com/
11 358 0.36% http://smsgor.ru
12 357 0.35% http://otter.by
13 297 0.30% https://znakomstva.net/gorod/sankt-peterburg
14 280 0.28% http://www.wolfenurserypa.com
15 279 0.28% https://znakomstva.net/gorod/kiev
16 255 0.25% https://znakomstva.net/gorod/
17 251 0.25% https://znakomstva.net/gorod/moskva
18 192 0.19% https://doska.info/razmestit-obyavlenie
19 191 0.19% https://www.bing.com/
20 183 0.18% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
21 182 0.18% http://casinogamesjkk.com
22 179 0.18% https://doska.info/dobavit-obyavlenie
23 176 0.17% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
24 175 0.17% https://doska.info/dat-obyavlenie
25 175 0.17% https://doska.info/opublikovat-obyavlenie
26 165 0.16% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
27 144 0.14% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
28 142 0.14% https://doska.info/podat-obyavlenie
29 77 0.08% http://xn--80aaxogeohj8b1f.xn--p1ai/
30 76 0.08% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-сарафово/

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% semalt.com

Top 15 of 795 Total User Agents
# Hits User Agent
1 3775 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
2 3603 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
3 3008 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
4 2947 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 2822 2.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
6 2694 2.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
7 2453 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2422 2.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2145 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
10 2141 2.13% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 1850 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
12 1725 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
13 1539 1.53% Mozilla/5.0 (compatible; Adsbot/3.1)
14 1486 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 1420 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14

Usage by Country for August 2020

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 40574 40.31% 40083 48.21% 642207 39.87% Network (net)
2 27511 27.33% 16340 19.65% 507839 31.53% Unresolved/Unknown
3 26843 26.67% 23280 28.00% 386601 24.00% Commercial (com)
4 1892 1.88% 0 0.00% 1125 0.07% Bulgaria
5 700 0.70% 697 0.84% 10287 0.64% Moldova
6 403 0.40% 342 0.41% 2657 0.17% Germany
7 322 0.32% 304 0.37% 27936 1.73% Czech Republic
8 239 0.24% 235 0.28% 3763 0.23% Australia
9 198 0.20% 196 0.24% 2843 0.18% Mali
10 197 0.20% 150 0.18% 3112 0.19% US Government (gov)
11 164 0.16% 116 0.14% 1916 0.12% European Union
12 156 0.15% 150 0.18% 1988 0.12% India
13 114 0.11% 112 0.13% 1489 0.09% Canada
14 114 0.11% 112 0.13% 1317 0.08% Mexico
15 104 0.10% 101 0.12% 1620 0.10% Turkey
16 98 0.10% 98 0.12% 1590 0.10% Belarus
17 97 0.10% 96 0.12% 1589 0.10% Libya
18 97 0.10% 89 0.11% 300 0.02% Russian Federation
19 97 0.10% 97 0.12% 1589 0.10% St. Helena
20 96 0.10% 96 0.12% 1266 0.08% Estonia
21 94 0.09% 93 0.11% 1516 0.09% Address Routing (arpa)
22 87 0.09% 87 0.10% 1202 0.07% Hungary
23 70 0.07% 69 0.08% 709 0.04% Tonga
24 44 0.04% 44 0.05% 455 0.03% United States
25 32 0.03% 28 0.03% 311 0.02% China
26 29 0.03% 28 0.03% 227 0.01% Slovakia
27 23 0.02% 21 0.03% 330 0.02% Brazil
28 23 0.02% 12 0.01% 115 0.01% Poland
29 20 0.02% 10 0.01% 134 0.01% Italy
30 18 0.02% 18 0.02% 111 0.01% Ukraine


Generated by Webalizer Version 2.21