Usage Statistics for wolfenurserypa.com

Summary Period: May 2020
Generated 01-Jun-2020 05:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 211114
Total Files 184906
Total Pages 51172
Total Visits 9311
Total KBytes 3840955
Total Unique Sites 4105
Total Unique URLs 910
Total Unique Referrers 1190
Total Unique User Agents 1037
. Avg Max
Hits per Hour 283 2674
Hits per Day 6810 10628
Files per Day 5964 9864
Pages per Day 1650 2282
Sites per Day 132 307
Visits per Day 300 439
KBytes per Day 123902 182826
Hits by Response Code
Code 200 - OK 87.59% 184906
Code 206 - Partial Content 0.09% 194
Code 301 - Moved Permanently 11.15% 23546
Code 304 - Not Modified 0.05% 107
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.11% 2348
Code 500 - Internal Server Error 0.01% 12

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 6401 3.03% 5559 3.01% 1470 2.87% 306 3.29% 262 6.38% 91301 2.38%
2 6977 3.30% 6136 3.32% 1719 3.36% 330 3.54% 271 6.60% 102862 2.68%
3 7279 3.45% 6477 3.50% 1730 3.38% 270 2.90% 268 6.53% 119603 3.11%
4 10628 5.03% 9864 5.33% 1638 3.20% 246 2.64% 252 6.14% 177089 4.61%
5 5782 2.74% 4995 2.70% 1505 2.94% 262 2.81% 217 5.29% 109118 2.84%
6 7108 3.37% 6302 3.41% 1666 3.26% 269 2.89% 225 5.48% 113511 2.96%
7 5673 2.69% 4921 2.66% 1558 3.04% 250 2.68% 205 4.99% 102075 2.66%
8 6214 2.94% 5361 2.90% 1498 2.93% 269 2.89% 235 5.72% 103953 2.71%
9 6612 3.13% 5858 3.17% 1549 3.03% 238 2.56% 205 4.99% 114886 2.99%
10 4462 2.11% 3651 1.97% 1215 2.37% 261 2.80% 193 4.70% 50298 1.31%
11 5762 2.73% 4715 2.55% 1751 3.42% 334 3.59% 229 5.58% 115835 3.02%
12 6858 3.25% 6047 3.27% 1320 2.58% 306 3.29% 203 4.95% 88581 2.31%
13 6864 3.25% 6085 3.29% 1480 2.89% 319 3.43% 241 5.87% 112469 2.93%
14 5706 2.70% 4868 2.63% 1269 2.48% 291 3.13% 218 5.31% 80576 2.10%
15 7502 3.55% 6657 3.60% 1320 2.58% 401 4.31% 307 7.48% 103783 2.70%
16 10375 4.91% 9423 5.10% 1729 3.38% 439 4.71% 299 7.28% 120203 3.13%
17 6983 3.31% 6105 3.30% 1384 2.70% 312 3.35% 218 5.31% 130792 3.41%
18 7036 3.33% 6236 3.37% 1556 3.04% 310 3.33% 240 5.85% 114131 2.97%
19 7747 3.67% 6950 3.76% 1607 3.14% 277 2.97% 229 5.58% 138370 3.60%
20 8063 3.82% 7275 3.93% 1590 3.11% 309 3.32% 251 6.11% 144482 3.76%
21 7337 3.48% 6568 3.55% 1515 2.96% 282 3.03% 230 5.60% 122727 3.20%
22 7420 3.51% 6660 3.60% 1439 2.81% 234 2.51% 214 5.21% 133407 3.47%
23 7253 3.44% 6380 3.45% 1773 3.46% 340 3.65% 232 5.65% 136449 3.55%
24 7572 3.59% 6629 3.59% 2282 4.46% 433 4.65% 292 7.11% 176758 4.60%
25 6412 3.04% 5474 2.96% 2169 4.24% 362 3.89% 260 6.33% 182826 4.76%
26 5609 2.66% 4652 2.52% 2092 4.09% 329 3.53% 264 6.43% 156243 4.07%
27 5470 2.59% 4658 2.52% 1780 3.48% 272 2.92% 210 5.12% 145904 3.80%
28 6207 2.94% 5346 2.89% 1744 3.41% 279 3.00% 249 6.07% 138605 3.61%
29 5053 2.39% 4210 2.28% 1912 3.74% 258 2.77% 199 4.85% 135816 3.54%
30 6256 2.96% 5330 2.88% 1987 3.88% 320 3.44% 233 5.68% 141021 3.67%
31 6493 3.08% 5514 2.98% 1925 3.76% 284 3.05% 241 5.87% 137280 3.57%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5357 2.54% 136 4232 2.29% 63 1978 3.87% 3424 106132 2.76%
1 119 3714 1.76% 87 2715 1.47% 55 1724 3.37% 2666 82655 2.15%
2 115 3589 1.70% 80 2492 1.35% 60 1862 3.64% 2847 88265 2.30%
3 90 2817 1.33% 59 1831 0.99% 55 1712 3.35% 2694 83508 2.17%
4 85 2662 1.26% 53 1663 0.90% 54 1702 3.33% 2381 73823 1.92%
5 110 3428 1.62% 76 2359 1.28% 58 1820 3.56% 2829 87693 2.28%
6 165 5128 2.43% 130 4054 2.19% 62 1923 3.76% 3872 120036 3.13%
7 236 7317 3.47% 202 6262 3.39% 62 1951 3.81% 4447 137853 3.59%
8 424 13146 6.23% 390 12109 6.55% 75 2335 4.56% 7178 222515 5.79%
9 434 13454 6.37% 399 12370 6.69% 78 2435 4.76% 7557 234281 6.10%
10 531 16479 7.81% 497 15427 8.34% 79 2453 4.79% 8601 266634 6.94%
11 473 14676 6.95% 438 13587 7.35% 77 2406 4.70% 7670 237758 6.19%
12 425 13177 6.24% 389 12076 6.53% 79 2450 4.79% 6765 209704 5.46%
13 444 13789 6.53% 409 12702 6.87% 79 2462 4.81% 7081 219499 5.71%
14 403 12498 5.92% 366 11354 6.14% 76 2376 4.64% 6857 212575 5.53%
15 421 13076 6.19% 387 12019 6.50% 74 2297 4.49% 6970 216084 5.63%
16 295 9153 4.34% 258 8013 4.33% 72 2260 4.42% 5592 173338 4.51%
17 247 7668 3.63% 210 6528 3.53% 66 2061 4.03% 4400 136396 3.55%
18 221 6854 3.25% 186 5793 3.13% 63 1956 3.82% 4249 131729 3.43%
19 353 10958 5.19% 316 9821 5.31% 74 2319 4.53% 7450 230940 6.01%
20 329 10223 4.84% 294 9121 4.93% 72 2257 4.41% 5496 170363 4.44%
21 318 9888 4.68% 276 8584 4.64% 78 2434 4.76% 5436 168515 4.39%
22 223 6930 3.28% 185 5745 3.11% 66 2072 4.05% 4058 125786 3.27%
23 165 5133 2.43% 130 4049 2.19% 62 1927 3.77% 3383 104874 2.73%

Top 30 of 910 Total URLs
# Hits KBytes URL
1 7907 3.75% 1016506 26.46% /plesk-stat/webstat/usage_201307.html
2 4632 2.19% 27687 0.72% /
3 4437 2.10% 36856 0.96% /libz/videojs/video-js.css
4 4252 2.01% 9567 0.25% /libz/headjs/head.min.js
5 4168 1.97% 159230 4.15% /libz/videojs/video.js
6 4132 1.96% 79913 2.08% /libz/jquery-1.11.3.min.js
7 3195 1.51% 385310 10.03% /plesk-stat/webstat/usage_202005.html
8 3155 1.49% 2226 0.06% /favicon.ico
9 2690 1.27% 9591 0.25% /-desktop-style.css
10 2684 1.27% 3188 0.08% /dropdown.css
11 2674 1.27% 5540 0.14% /libz/css3-animate-it/animations.css
12 2344 1.11% 3606 0.09% /libz/prefixfree.min.js
13 2342 1.11% 9472 0.25% /libz/jquery.cycle2.min.js
14 2312 1.10% 8241 0.21% /libz/modernizr-2.8.3.min.js
15 2308 1.09% 1839 0.05% /libz/animatescroll/animatescroll.js
16 2294 1.09% 8365 0.22% /libz/prettyPhoto/js/jquery.prettyPhoto.js
17 2286 1.08% 11717 0.31% /libz/videojs/videojs-ie8.min.js
18 2274 1.08% 1925 0.05% /libz/css3-animate-it/css3-animate-it.js
19 2272 1.08% 3962 0.10% /-desktop-script.js
20 1928 0.91% 4647 0.12% /-mobile-style.css
21 1898 0.90% 2907 0.08% /-mobile-script.js
22 1751 0.83% 1111 0.03% /libz/normalize.css
23 1730 0.82% 3270 0.09% /libz/prettyPhoto/css/prettyPhoto.css
24 1625 0.77% 6652 0.17% /gallery
25 1344 0.64% 593 0.02% /robots.txt
26 1283 0.61% 1979 0.05% /libz/securitycode/securitycode-image.php
27 1168 0.55% 3852 0.10% /big-portfolio
28 714 0.34% 7375 0.19% /plesk-stat/webstat/
29 613 0.29% 2667 0.07% /services/nursery-stock
30 543 0.26% 1667 0.04% /web-specials

Top 10 of 910 Total URLs By KBytes
# Hits KBytes URL
1 7907 3.75% 1016506 26.46% /plesk-stat/webstat/usage_201307.html
2 3195 1.51% 385310 10.03% /plesk-stat/webstat/usage_202005.html
3 4168 1.97% 159230 4.15% /libz/videojs/video.js
4 28 0.01% 129587 3.37% /images/shapes/northfield.pdf
5 4132 1.96% 79913 2.08% /libz/jquery-1.11.3.min.js
6 306 0.14% 39194 1.02% /plesk-stat/webstat/usage_201401.html
7 4437 2.10% 36856 0.96% /libz/videojs/video-js.css
8 4632 2.19% 27687 0.72% /
9 8 0.00% 15087 0.39% /images/shapes/Bergerac.compressed.pdf
10 2286 1.08% 11717 0.31% /libz/videojs/videojs-ie8.min.js

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 4632 2.19% 3228 38.09% /
2 714 0.34% 1439 16.98% /plesk-stat/webstat/
3 1625 0.77% 339 4.00% /gallery
4 306 0.14% 306 3.61% /plesk-stat/webstat/usage_201401.html
5 460 0.22% 173 2.04% /contact-us
6 7907 3.75% 120 1.42% /plesk-stat/webstat/usage_201307.html
7 613 0.29% 108 1.27% /services/nursery-stock
8 3195 1.51% 98 1.16% /plesk-stat/webstat/usage_202005.html
9 481 0.23% 90 1.06% /about-us
10 195 0.09% 89 1.05% /services/lgb-piko-indoor-outdoor-trains

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 4632 2.19% 2011 23.56% /
2 714 0.34% 1437 16.84% /plesk-stat/webstat/
3 1283 0.61% 516 6.05% /libz/securitycode/securitycode-image.php
4 1625 0.77% 488 5.72% /gallery
5 306 0.14% 306 3.59% /plesk-stat/webstat/usage_201401.html
6 613 0.29% 220 2.58% /services/nursery-stock
7 481 0.23% 179 2.10% /about-us
8 543 0.26% 152 1.78% /web-specials
9 296 0.14% 148 1.73% /directions
10 1168 0.55% 128 1.50% /big-portfolio

Top 30 of 4105 Total Sites
# Hits Files KBytes Visits Hostname
1 18770 8.89% 0 0.00% 10192 0.27% 1 0.01% 91-121-185-43.serverhub.ru
2 8422 3.99% 8422 4.55% 52175 1.36% 216 2.32% 23.100.232.233
3 7897 3.74% 7897 4.27% 1015219 26.43% 105 1.13% 91.226.167.36
4 2168 1.03% 2166 1.17% 32181 0.84% 1 0.01% ip229.ip-144-217-171.net
5 1548 0.73% 1548 0.84% 59383 1.55% 247 2.65% vlan-185-78-36-134.comnet.bg
6 1545 0.73% 1543 0.83% 23436 0.61% 1 0.01% ip33.ip-167-114-90.net
7 1203 0.57% 1202 0.65% 17220 0.45% 2 0.02% duckduckbot.duckduckgo.com
8 1180 0.56% 1177 0.64% 12731 0.33% 22 0.24% ue.tmodns.net
9 941 0.45% 941 0.51% 114426 2.98% 2 0.02% 85.174.195.13
10 879 0.42% 879 0.48% 104977 2.73% 9 0.10% 85.174.201.171
11 803 0.38% 803 0.43% 47324 1.23% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
12 631 0.30% 631 0.34% 8804 0.23% 6 0.06% c-73-174-143-159.hsd1.pa.comcast.net
13 626 0.30% 605 0.33% 8476 0.22% 8 0.09% c-67-165-105-10.hsd1.pa.comcast.net
14 514 0.24% 514 0.28% 63346 1.65% 2 0.02% 85.174.192.65
15 490 0.23% 490 0.26% 7338 0.19% 2 0.02% c-73-174-71-214.hsd1.pa.comcast.net
16 484 0.23% 482 0.26% 11326 0.29% 1 0.01% host184532233.direcway.com
17 482 0.23% 482 0.26% 6885 0.18% 5 0.05% smtp.allomet.com
18 462 0.22% 462 0.25% 7158 0.19% 5 0.05% 99-46-99-61.lightspeed.livnmi.sbcglobal.net
19 435 0.21% 435 0.24% 6801 0.18% 5 0.05% c-73-52-243-174.hsd1.pa.comcast.net
20 422 0.20% 422 0.23% 5512 0.14% 3 0.03% c-67-165-77-104.hsd1.pa.comcast.net
21 411 0.19% 411 0.22% 4868 0.13% 1 0.01% pool-173-59-7-247.phlapa.fios.verizon.net
22 408 0.19% 408 0.22% 5998 0.16% 4 0.04% c-73-40-144-63.hsd1.pa.comcast.net
23 404 0.19% 404 0.22% 5219 0.14% 2 0.02% dynamic-acs-72-23-200-47.zoominternet.net
24 395 0.19% 395 0.21% 6113 0.16% 3 0.03% c-73-154-136-25.hsd1.pa.comcast.net
25 373 0.18% 347 0.19% 34483 0.90% 87 0.93% crawl-66-249-70-55.googlebot.com
26 369 0.17% 364 0.20% 5718 0.15% 4 0.04% c-73-174-145-144.hsd1.pa.comcast.net
27 365 0.17% 365 0.20% 5368 0.14% 1 0.01% pool-108-39-177-172.pitbpa.east.verizon.net
28 363 0.17% 41 0.02% 2980 0.08% 25 0.27% 137.135.119.143
29 342 0.16% 342 0.18% 4617 0.12% 2 0.02% dynamic-acs-69-84-48-188.zoominternet.net
30 338 0.16% 338 0.18% 4447 0.12% 2 0.02% c-71-61-92-166.hsd1.pa.comcast.net

Top 10 of 4105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7897 3.74% 7897 4.27% 1015219 26.43% 105 1.13% 91.226.167.36
2 941 0.45% 941 0.51% 114426 2.98% 2 0.02% 85.174.195.13
3 879 0.42% 879 0.48% 104977 2.73% 9 0.10% 85.174.201.171
4 514 0.24% 514 0.28% 63346 1.65% 2 0.02% 85.174.192.65
5 1548 0.73% 1548 0.84% 59383 1.55% 247 2.65% vlan-185-78-36-134.comnet.bg
6 8422 3.99% 8422 4.55% 52175 1.36% 216 2.32% 23.100.232.233
7 803 0.38% 803 0.43% 47324 1.23% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
8 373 0.18% 347 0.19% 34483 0.90% 87 0.93% crawl-66-249-70-55.googlebot.com
9 2168 1.03% 2166 1.17% 32181 0.84% 1 0.01% ip229.ip-144-217-171.net
10 244 0.12% 244 0.13% 28809 0.75% 2 0.02% 85.174.203.87

Top 30 of 1190 Total Referrers
# Hits Referrer
1 17321 8.20% - (Direct Request)
2 2662 1.26% http://tedy.su
3 2177 1.03% http://smsgor.ru
4 2042 0.97% http://sms-gorod.ru
5 1215 0.58% https://www.google.com/
6 1016 0.48% http://n1sms.ru
7 678 0.32% https://postroitbanju.ru
8 673 0.32% https://mir-tourista.ru
9 635 0.30% https://lifeforgame.ru
10 592 0.28% https://pro-internetmarketing.ru
11 528 0.25% https://rt.videochat.guru/
12 298 0.14% http://videochat.guru
13 289 0.14% http://www.wolfenurserypa.com
14 260 0.12% http://famvirachat.keosite.eu/
15 238 0.11% https://www.bing.com/
16 237 0.11% http://delevothroid.onlc.be/
17 232 0.11% http://olmesartan10.soup.io
18 231 0.11% http://acheterprozac.asso-web.com
19 231 0.11% http://dedanazol.onlc.eu/
20 229 0.11% http://nexium40kaufen.populr.me
21 228 0.11% http://zoviraxkaufen-59.webself.net/
22 225 0.11% http://coumadin5mg.yolasite.com
23 225 0.11% http://lipitorkaufen.iwopop.com
24 222 0.11% http://elavilachat.asso-web.com
25 222 0.11% http://prevacidacquista.it.gg
26 219 0.10% http://aciphexachat.asso-web.com
27 219 0.10% http://valtrexkaufen.populr.me/
28 218 0.10% http://champixkaufen.soup.io
29 216 0.10% http://benicaracquista.it.gg
30 216 0.10% http://maxalat.webnode.es/

Top 15 of 1037 Total User Agents
# Hits User Agent
1 15286 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
2 13660 6.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
3 9174 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
4 7058 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
5 5966 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 4847 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 4336 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
8 4114 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
9 4086 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
10 3179 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2815 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
12 2701 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 2661 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 2630 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2537 1.20% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2020

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 115597 54.76% 114915 62.15% 1570890 40.90% Network (net)
2 39320 18.63% 35738 19.33% 1641392 42.73% Unresolved/Unknown
3 31848 15.09% 29520 15.96% 463724 12.07% Commercial (com)
4 18924 8.96% 100 0.05% 20997 0.55% Russian Federation
5 1853 0.88% 1795 0.97% 80190 2.09% Bulgaria
6 470 0.22% 363 0.20% 3821 0.10% Germany
7 394 0.19% 393 0.21% 6094 0.16% Moldova
8 313 0.15% 297 0.16% 27561 0.72% Czech Republic
9 310 0.15% 302 0.16% 3303 0.09% Netherlands
10 288 0.14% 285 0.15% 4373 0.11% Mali
11 261 0.12% 260 0.14% 3550 0.09% US Government (gov)
12 233 0.11% 116 0.06% 560 0.01% Slovakia
13 172 0.08% 170 0.09% 2295 0.06% Canada
14 148 0.07% 144 0.08% 2075 0.05% Lithuania
15 130 0.06% 53 0.03% 992 0.03% European Union
16 117 0.06% 117 0.06% 1947 0.05% Educational (edu)
17 97 0.05% 96 0.05% 1590 0.04% Libya
18 93 0.04% 93 0.05% 1299 0.03% South Africa
19 86 0.04% 86 0.05% 1194 0.03% Australia
20 73 0.03% 33 0.02% 245 0.01% British Indian Ocean Territory
21 61 0.03% 57 0.03% 708 0.02% Thailand
22 52 0.02% 52 0.03% 511 0.01% Singapore
23 45 0.02% 0 0.00% 24 0.00% Generic TLD (info)
24 45 0.02% 44 0.02% 330 0.01% Mexico
25 27 0.01% 2 0.00% 51 0.00% Brazil
26 25 0.01% 21 0.01% 111 0.00% Colombia
27 23 0.01% 9 0.00% 76 0.00% Non-Profit (org)
28 13 0.01% 11 0.01% 147 0.00% Denmark
29 11 0.01% 5 0.00% 60 0.00% Ukraine
30 8 0.00% 1 0.00% 8 0.00% Indonesia


Generated by Webalizer Version 2.21