Usage Statistics for wolfenurserypa.com

Summary Period: January 2021
Generated 01-Feb-2021 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 69643
Total Files 64449
Total Pages 14105
Total Visits 6181
Total KBytes 1116640
Total Unique Sites 3444
Total Unique URLs 894
Total Unique Referrers 371
Total Unique User Agents 891
. Avg Max
Hits per Hour 93 4366
Hits per Day 2246 8325
Files per Day 2079 8131
Pages per Day 455 582
Sites per Day 111 249
Visits per Day 199 299
KBytes per Day 36021 122129
Hits by Response Code
Code 200 - OK 92.54% 64449
Code 206 - Partial Content 0.06% 39
Code 301 - Moved Permanently 5.46% 3800
Code 304 - Not Modified 0.09% 64
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.81% 1264
Code 500 - Internal Server Error 0.04% 25

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1212 1.74% 1079 1.67% 382 2.71% 168 2.72% 152 4.41% 17838 1.60%
2 1226 1.76% 1097 1.70% 415 2.94% 157 2.54% 134 3.89% 18669 1.67%
3 1192 1.71% 1058 1.64% 430 3.05% 160 2.59% 145 4.21% 27353 2.45%
4 1319 1.89% 1211 1.88% 355 2.52% 179 2.90% 159 4.62% 19494 1.75%
5 1726 2.48% 1633 2.53% 323 2.29% 181 2.93% 176 5.11% 23334 2.09%
6 1816 2.61% 1684 2.61% 491 3.48% 186 3.01% 167 4.85% 34348 3.08%
7 1876 2.69% 1716 2.66% 378 2.68% 218 3.53% 247 7.17% 29636 2.65%
8 1714 2.46% 1445 2.24% 547 3.88% 299 4.84% 249 7.23% 35661 3.19%
9 1775 2.55% 1569 2.43% 431 3.06% 212 3.43% 180 5.23% 22969 2.06%
10 2168 3.11% 2013 3.12% 438 3.11% 234 3.79% 190 5.52% 28829 2.58%
11 2318 3.33% 2113 3.28% 479 3.40% 239 3.87% 219 6.36% 47694 4.27%
12 2220 3.19% 2033 3.15% 582 4.13% 245 3.96% 211 6.13% 29574 2.65%
13 1873 2.69% 1749 2.71% 499 3.54% 239 3.87% 226 6.56% 31730 2.84%
14 2653 3.81% 2388 3.71% 431 3.06% 178 2.88% 172 4.99% 40385 3.62%
15 1937 2.78% 1744 2.71% 436 3.09% 186 3.01% 181 5.26% 30633 2.74%
16 1627 2.34% 1430 2.22% 399 2.83% 188 3.04% 197 5.72% 20680 1.85%
17 8325 11.95% 8131 12.62% 544 3.86% 248 4.01% 222 6.45% 122129 10.94%
18 1343 1.93% 1209 1.88% 438 3.11% 209 3.38% 183 5.31% 28923 2.59%
19 2023 2.90% 1872 2.90% 422 2.99% 201 3.25% 196 5.69% 39666 3.55%
20 1557 2.24% 1394 2.16% 524 3.71% 190 3.07% 231 6.71% 25914 2.32%
21 3927 5.64% 3733 5.79% 578 4.10% 232 3.75% 227 6.59% 60207 5.39%
22 1708 2.45% 1574 2.44% 333 2.36% 169 2.73% 158 4.59% 29517 2.64%
23 2062 2.96% 1906 2.96% 484 3.43% 174 2.82% 177 5.14% 40970 3.67%
24 2712 3.89% 2470 3.83% 515 3.65% 196 3.17% 166 4.82% 55701 4.99%
25 1763 2.53% 1599 2.48% 473 3.35% 233 3.77% 234 6.79% 30143 2.70%
26 1731 2.49% 1572 2.44% 564 4.00% 211 3.41% 191 5.55% 26950 2.41%
27 3629 5.21% 3486 5.41% 461 3.27% 182 2.94% 194 5.63% 47641 4.27%
28 1448 2.08% 1342 2.08% 505 3.58% 168 2.72% 163 4.73% 19365 1.73%
29 1868 2.68% 1709 2.65% 366 2.59% 152 2.46% 142 4.12% 28529 2.55%
30 1779 2.55% 1581 2.45% 420 2.98% 166 2.69% 155 4.50% 25863 2.32%
31 5116 7.35% 4909 7.62% 462 3.28% 213 3.45% 188 5.46% 76295 6.83%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2524 3.62% 72 2246 3.48% 22 682 4.84% 1198 37143 3.33%
1 53 1658 2.38% 46 1443 2.24% 17 527 3.74% 731 22669 2.03%
2 42 1332 1.91% 36 1121 1.74% 16 522 3.70% 662 20516 1.84%
3 38 1182 1.70% 32 1008 1.56% 13 431 3.06% 652 20205 1.81%
4 148 4589 6.59% 142 4404 6.83% 19 615 4.36% 2216 68682 6.15%
5 44 1392 2.00% 41 1285 1.99% 12 397 2.81% 851 26392 2.36%
6 48 1512 2.17% 44 1368 2.12% 14 463 3.28% 748 23184 2.08%
7 64 1996 2.87% 56 1756 2.72% 18 571 4.05% 2028 62875 5.63%
8 68 2113 3.03% 62 1943 3.01% 15 495 3.51% 866 26838 2.40%
9 80 2494 3.58% 75 2351 3.65% 18 579 4.10% 1456 45140 4.04%
10 152 4742 6.81% 146 4553 7.06% 17 556 3.94% 2150 66645 5.97%
11 117 3653 5.25% 112 3501 5.43% 16 524 3.71% 2302 71364 6.39%
12 141 4394 6.31% 137 4251 6.60% 18 567 4.02% 2466 76434 6.85%
13 115 3576 5.13% 109 3385 5.25% 18 560 3.97% 1627 50427 4.52%
14 276 8560 12.29% 269 8359 12.97% 28 871 6.18% 4716 146207 13.09%
15 116 3620 5.20% 109 3387 5.26% 21 676 4.79% 1506 46673 4.18%
16 73 2285 3.28% 66 2056 3.19% 18 563 3.99% 1206 37377 3.35%
17 73 2280 3.27% 63 1969 3.06% 22 692 4.91% 952 29505 2.64%
18 86 2691 3.86% 77 2413 3.74% 19 594 4.21% 1185 36720 3.29%
19 81 2531 3.63% 74 2299 3.57% 19 618 4.38% 1159 35943 3.22%
20 68 2121 3.05% 60 1878 2.91% 16 502 3.56% 1069 33147 2.97%
21 107 3319 4.77% 97 3033 4.71% 21 671 4.76% 1928 59754 5.35%
22 81 2519 3.62% 72 2240 3.48% 21 657 4.66% 1203 37307 3.34%
23 82 2560 3.68% 70 2200 3.41% 24 772 5.47% 1145 35493 3.18%

Top 30 of 894 Total URLs
# Hits KBytes URL
1 3067 4.40% 26299 2.36% /
2 1397 2.01% 11634 1.04% /libz/videojs/video-js.css
3 1382 1.98% 3110 0.28% /libz/headjs/head.min.js
4 1364 1.96% 52350 4.69% /libz/videojs/video.js
5 1354 1.94% 26346 2.36% /libz/jquery-1.11.3.min.js
6 1146 1.65% 4083 0.37% /-desktop-style.css
7 1094 1.57% 1295 0.12% /dropdown.css
8 1088 1.56% 2238 0.20% /libz/css3-animate-it/animations.css
9 1052 1.51% 3788 0.34% /libz/modernizr-2.8.3.min.js
10 1050 1.51% 129258 11.58% /plesk-stat/webstat/usage_201909.html
11 1044 1.50% 4180 0.37% /libz/jquery.cycle2.min.js
12 1036 1.49% 1801 0.16% /-desktop-script.js
13 1034 1.48% 822 0.07% /libz/animatescroll/animatescroll.js
14 1034 1.48% 882 0.08% /libz/css3-animate-it/css3-animate-it.js
15 1034 1.48% 1579 0.14% /libz/prefixfree.min.js
16 1026 1.47% 3742 0.34% /libz/prettyPhoto/js/jquery.prettyPhoto.js
17 1026 1.47% 5252 0.47% /libz/videojs/videojs-ie8.min.js
18 919 1.32% 409 0.04% /robots.txt
19 772 1.11% 492 0.04% /libz/normalize.css
20 772 1.11% 1468 0.13% /libz/prettyPhoto/css/prettyPhoto.css
21 710 1.02% 500 0.04% /favicon.ico
22 636 0.91% 6619 0.59% /contact-us
23 489 0.70% 2152 0.19% /gallery
24 406 0.58% 151 0.01% /contact-save
25 370 0.53% 920 0.08% /-mobile-style.css
26 358 0.51% 557 0.05% /-mobile-script.js
27 308 0.44% 477 0.04% /libz/securitycode/securitycode-image.php
28 214 0.31% 706 0.06% /big-portfolio
29 174 0.25% 1023 0.09% /services/nursery-stock
30 157 0.23% 808 0.07% /about-us

Top 10 of 894 Total URLs By KBytes
# Hits KBytes URL
1 1050 1.51% 129258 11.58% /plesk-stat/webstat/usage_201909.html
2 16 0.02% 64692 5.79% /images/shapes/northfield.pdf
3 1364 1.96% 52350 4.69% /libz/videojs/video.js
4 1354 1.94% 26346 2.36% /libz/jquery-1.11.3.min.js
5 3067 4.40% 26299 2.36% /
6 6 0.01% 22182 1.99% /images/shapes/Bergerac.compressed.pdf
7 128 0.18% 15845 1.42% /plesk-stat/webstat/usage_202009.html
8 125 0.18% 15266 1.37% /plesk-stat/webstat/usage_202002.html
9 16 0.02% 13740 1.23% /images/shapes/DublinCobble.pdf
10 98 0.14% 12091 1.08% /plesk-stat/webstat/usage_201807.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 3067 4.40% 2175 40.82% /
2 1050 1.51% 685 12.86% /plesk-stat/webstat/usage_201909.html
3 489 0.70% 157 2.95% /gallery
4 636 0.91% 142 2.67% /contact-us
5 3 0.00% 136 2.55% /plesk-stat/webstat/
6 113 0.16% 98 1.84% /services/hardscape-services/belgard-pavers/accessories/marina-coping
7 125 0.18% 88 1.65% /plesk-stat/webstat/usage_202002.html
8 128 0.18% 84 1.58% /plesk-stat/webstat/usage_202009.html
9 154 0.22% 77 1.45% /services/lgb-piko-indoor-outdoor-trains
10 132 0.19% 71 1.33% /services/steiff

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 3067 4.40% 1851 32.35% /
2 1050 1.51% 669 11.69% /plesk-stat/webstat/usage_201909.html
3 406 0.58% 395 6.90% /contact-save
4 489 0.70% 178 3.11% /gallery
5 3 0.00% 137 2.39% /plesk-stat/webstat/
6 308 0.44% 131 2.29% /libz/securitycode/securitycode-image.php
7 636 0.91% 130 2.27% /contact-us
8 113 0.16% 99 1.73% /services/hardscape-services/belgard-pavers/accessories/marina-coping
9 154 0.22% 94 1.64% /services/lgb-piko-indoor-outdoor-trains
10 125 0.18% 85 1.49% /plesk-stat/webstat/usage_202002.html

Top 30 of 3444 Total Sites
# Hits Files KBytes Visits Hostname
1 2165 3.11% 2165 3.36% 13435 1.20% 60 0.97% 23.100.232.233
2 1936 2.78% 1934 3.00% 29236 2.62% 1 0.02% ip33.ip-167-114-90.net
3 460 0.66% 0 0.00% 274 0.02% 10 0.16% bras-79-132-19-253.comnet.bg
4 403 0.58% 403 0.63% 2519 0.23% 13 0.21% 52.162.211.179
5 379 0.54% 379 0.59% 4476 0.40% 3 0.05% 69-92-252-141.cpe.sparklight.net
6 378 0.54% 281 0.44% 2524 0.23% 112 1.81% 216.244.66.249
7 357 0.51% 357 0.55% 5122 0.46% 3 0.05% 152-133-6-197.tic.va.gov
8 347 0.50% 0 0.00% 206 0.02% 12 0.19% bras-79-132-9-28.comnet.bg
9 319 0.46% 319 0.49% 7108 0.64% 1 0.02% c-24-131-253-64.hsd1.pa.comcast.net
10 314 0.45% 314 0.49% 3099 0.28% 1 0.02% 88-150-172-163.instances.scw.cloud
11 303 0.44% 274 0.43% 17173 1.54% 1 0.02% 206.253.224.14
12 298 0.43% 291 0.45% 3874 0.35% 1 0.02% 19.12.71.34.bc.googleusercontent.com
13 287 0.41% 256 0.40% 1844 0.17% 59 0.95% hn.kd.ny.adsl
14 267 0.38% 240 0.37% 2113 0.19% 73 1.18% crawl-66-249-66-71.googlebot.com
15 264 0.38% 264 0.41% 4045 0.36% 87 1.41% vds-626988.hosted-by-itldc.com
16 262 0.38% 0 0.00% 156 0.01% 5 0.08% vlan-153-aitos-51.comnet.bg
17 261 0.37% 258 0.40% 4341 0.39% 1 0.02% 50-205-159-246-static.hfc.comcastbusiness.net
18 260 0.37% 260 0.40% 4125 0.37% 2 0.03% c-71-60-163-115.hsd1.pa.comcast.net
19 258 0.37% 258 0.40% 3675 0.33% 2 0.03% ec2-54-148-94-182.us-west-2.compute.amazonaws.com
20 252 0.36% 252 0.39% 2616 0.23% 2 0.03% 99-104-113-195.lightspeed.irvnca.sbcglobal.net
21 251 0.36% 251 0.39% 3516 0.31% 3 0.05% dynamic-acs-24-154-173-74.zoominternet.net
22 249 0.36% 246 0.38% 843 0.08% 8 0.13% 216-18-204-212.hosted.static.webnx.com
23 246 0.35% 246 0.38% 3766 0.34% 2 0.03% pool-173-72-120-245.cmdnnj.fios.verizon.net
24 238 0.34% 238 0.37% 2919 0.26% 2 0.03% ip68-230-38-58.ph.ph.cox.net
25 223 0.32% 208 0.32% 2467 0.22% 36 0.58% msnbot-13-66-139-136.search.msn.com
26 221 0.32% 221 0.34% 3203 0.29% 1 0.02% c-73-236-142-189.hsd1.pa.comcast.net
27 221 0.32% 221 0.34% 2999 0.27% 1 0.02% ip72-193-0-237.lv.lv.cox.net
28 219 0.31% 219 0.34% 3177 0.28% 1 0.02% vmi426045.contaboserver.net
29 218 0.31% 218 0.34% 3342 0.30% 72 1.16% vds-638713.hosted-by-itldc.com
30 214 0.31% 214 0.33% 3342 0.30% 2 0.03% c-73-174-145-144.hsd1.pa.comcast.net

Top 10 of 3444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1936 2.78% 1934 3.00% 29236 2.62% 1 0.02% ip33.ip-167-114-90.net
2 303 0.44% 274 0.43% 17173 1.54% 1 0.02% 206.253.224.14
3 201 0.29% 173 0.27% 16051 1.44% 63 1.02% crawl-66-249-66-73.googlebot.com
4 2165 3.11% 2165 3.36% 13435 1.20% 60 0.97% 23.100.232.233
5 65 0.09% 56 0.09% 13275 1.19% 29 0.47% crawl-66-249-69-238.googlebot.com
6 202 0.29% 176 0.27% 12715 1.14% 1 0.02% 194.153.113.222
7 6 0.01% 6 0.01% 10809 0.97% 0 0.00% fulltextrobot-77-75-79-11.seznam.cz
8 3 0.00% 3 0.00% 10788 0.97% 1 0.02% crawl2-03.oi.tb.007ac9.net
9 2 0.00% 2 0.00% 10772 0.96% 0 0.00% 172.58.120.129
10 2 0.00% 2 0.00% 10772 0.96% 0 0.00% crawl2-04.oi.tb.007ac9.net

Top 30 of 371 Total Referrers
# Hits Referrer
1 12383 17.78% - (Direct Request)
2 273 0.39% https://doska.info/xrumer
3 268 0.38% https://doska.info/dobavit-obyavlenie
4 264 0.38% https://doska.info/reg-ru
5 248 0.36% https://doska.info/zennoposter
6 238 0.34% https://doska.info/infernosolutions
7 226 0.32% https://znakomstva.net/videochat
8 199 0.29% https://www.google.com/
9 101 0.15% http://charbsafergy.tk
10 64 0.09% https://obiavo.in/
11 61 0.09% https://doska.info/item/add
12 55 0.08% https://obiavo.by/
13 53 0.08% https://vse-pesni.com/
14 51 0.07% http://www.wolfenurserypa.com
15 48 0.07% https://analnoeporno.tv/
16 48 0.07% https://www.google.ru/search
17 44 0.06% https://obiavo.su/
18 42 0.06% https://credit.co.ua/ru/
19 42 0.06% https://zreloeporno.tv/
20 40 0.06% https://1947517843.anonymousbrowser.org/index.php
21 40 0.06% https://obiavo.net/
22 39 0.06% http://newfilmsonline.ru/
23 39 0.06% https://lenpipet.ru/
24 38 0.05% https://obiavo.uz/
25 37 0.05% https://foodgid.net/
26 36 0.05% https://apteka-online.biz/
27 35 0.05% https://obiavo.ru/
28 33 0.05% https://komputers-best.ru/
29 33 0.05% https://obiavo.kz/
30 32 0.05% https://1001desert.com/

Top 15 of 891 Total User Agents
# Hits User Agent
1 6599 9.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.119 Safari/537.36
2 4165 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
3 3350 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3679.0 Safari/537.36
4 3302 4.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2512 3.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
6 1377 1.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
7 1208 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
8 1191 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
9 1186 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 1041 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
11 1009 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
12 976 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
13 817 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
14 786 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
15 785 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for January 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 25965 37.28% 24465 37.96% 399009 35.73% Commercial (com)
2 22933 32.93% 22513 34.93% 338472 30.31% Network (net)
3 14945 21.46% 13666 21.20% 300094 26.87% Unresolved/Unknown
4 1657 2.38% 0 0.00% 985 0.09% Bulgaria
5 633 0.91% 617 0.96% 5808 0.52% Germany
6 601 0.86% 573 0.89% 8546 0.77% US Government (gov)
7 399 0.57% 397 0.62% 6066 0.54% Non-Profit (org)
8 357 0.51% 347 0.54% 18222 1.63% Czech Republic
9 305 0.44% 263 0.41% 4425 0.40% Russian Federation
10 235 0.34% 229 0.36% 2859 0.26% Address Routing (arpa)
11 196 0.28% 196 0.30% 3190 0.29% Moldova
12 183 0.26% 181 0.28% 2754 0.25% Mali
13 164 0.24% 163 0.25% 6677 0.60% United States
14 134 0.19% 131 0.20% 1782 0.16% Tokelau
15 99 0.14% 97 0.15% 1599 0.14% Seychelles
16 86 0.12% 61 0.09% 1254 0.11% European Union
17 85 0.12% 85 0.13% 1191 0.11% Croatia
18 63 0.09% 37 0.06% 530 0.05% Brazil
19 58 0.08% 53 0.08% 619 0.06% Netherlands
20 57 0.08% 55 0.09% 346 0.03% India
21 56 0.08% 31 0.05% 169 0.02% Argentina
22 51 0.07% 50 0.08% 409 0.04% Slovakia
23 27 0.04% 26 0.04% 334 0.03% Belgium
24 25 0.04% 16 0.02% 246 0.02% Colombia
25 24 0.03% 17 0.03% 1193 0.11% Indonesia
26 23 0.03% 15 0.02% 226 0.02% Ecuador
27 22 0.03% 17 0.03% 356 0.03% Thailand
28 22 0.03% 17 0.03% 1156 0.10% Ukraine
29 21 0.03% 18 0.03% 2114 0.19% France
30 21 0.03% 17 0.03% 1294 0.12% Viet Nam


Generated by Webalizer Version 2.21