Usage Statistics for wolfenurserypa.com

Summary Period: June 2021
Generated 01-Jul-2021 05:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 120017
Total Files 112336
Total Pages 44713
Total Visits 10078
Total KBytes 3173813
Total Unique Sites 4309
Total Unique URLs 892
Total Unique Referrers 6450
Total Unique User Agents 2416
. Avg Max
Hits per Hour 166 4168
Hits per Day 4000 8312
Files per Day 3744 8091
Pages per Day 1490 3721
Sites per Day 143 484
Visits per Day 335 720
KBytes per Day 105794 382667
Hits by Response Code
Code 200 - OK 93.60% 112336
Code 206 - Partial Content 0.04% 52
Code 301 - Moved Permanently 4.65% 5583
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.07% 83
Code 404 - Not Found 1.63% 1951
Code 500 - Internal Server Error 0.00% 4

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4063 3.39% 3863 3.44% 1487 3.33% 316 3.14% 252 5.85% 65994 2.08%
2 4768 3.97% 4633 4.12% 1355 3.03% 354 3.51% 276 6.41% 79026 2.49%
3 3424 2.85% 3254 2.90% 1241 2.78% 311 3.09% 244 5.66% 43460 1.37%
4 4386 3.65% 4237 3.77% 1193 2.67% 383 3.80% 275 6.38% 62520 1.97%
5 3958 3.30% 3648 3.25% 2078 4.65% 338 3.35% 253 5.87% 52550 1.66%
6 7443 6.20% 7221 6.43% 1165 2.61% 331 3.28% 226 5.24% 130318 4.11%
7 3244 2.70% 3016 2.68% 937 2.10% 380 3.77% 255 5.92% 85996 2.71%
8 4079 3.40% 3928 3.50% 879 1.97% 348 3.45% 254 5.89% 72169 2.27%
9 3366 2.80% 3171 2.82% 805 1.80% 290 2.88% 233 5.41% 46371 1.46%
10 3229 2.69% 3067 2.73% 853 1.91% 258 2.56% 185 4.29% 43547 1.37%
11 3463 2.89% 3239 2.88% 820 1.83% 326 3.23% 208 4.83% 59868 1.89%
12 2373 1.98% 2154 1.92% 731 1.63% 324 3.21% 252 5.85% 38491 1.21%
13 3983 3.32% 3834 3.41% 898 2.01% 299 2.97% 243 5.64% 49207 1.55%
14 3672 3.06% 3390 3.02% 1608 3.60% 302 3.00% 251 5.83% 33905 1.07%
15 4313 3.59% 4085 3.64% 2031 4.54% 334 3.31% 244 5.66% 43652 1.38%
16 8312 6.93% 8091 7.20% 2761 6.17% 302 3.00% 238 5.52% 244757 7.71%
17 6134 5.11% 5928 5.28% 2809 6.28% 260 2.58% 224 5.20% 290434 9.15%
18 4740 3.95% 4573 4.07% 2391 5.35% 271 2.69% 234 5.43% 244670 7.71%
19 3847 3.21% 3725 3.32% 1817 4.06% 185 1.84% 196 4.55% 173627 5.47%
20 3316 2.76% 3182 2.83% 2004 4.48% 211 2.09% 187 4.34% 191571 6.04%
21 6091 5.08% 5880 5.23% 3721 8.32% 335 3.32% 241 5.59% 382667 12.06%
22 4324 3.60% 4100 3.65% 2414 5.40% 249 2.47% 221 5.13% 246415 7.76%
23 3566 2.97% 2948 2.62% 1842 4.12% 382 3.79% 317 7.36% 122344 3.85%
24 2764 2.30% 2183 1.94% 1026 2.29% 437 4.34% 321 7.45% 55014 1.73%
25 3209 2.67% 2968 2.64% 945 2.11% 259 2.57% 227 5.27% 48713 1.53%
26 2655 2.21% 2438 2.17% 644 1.44% 274 2.72% 224 5.20% 42389 1.34%
27 1714 1.43% 1537 1.37% 574 1.28% 275 2.73% 200 4.64% 32219 1.02%
28 2232 1.86% 1951 1.74% 719 1.61% 383 3.80% 295 6.85% 53450 1.68%
29 4333 3.61% 3671 3.27% 1474 3.30% 694 6.89% 484 11.23% 99660 3.14%
30 3016 2.51% 2421 2.16% 1491 3.33% 720 7.14% 383 8.89% 38808 1.22%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2907 2.42% 85 2562 2.28% 62 1885 4.22% 4394 131824 4.15%
1 79 2385 1.99% 71 2147 1.91% 52 1571 3.51% 3758 112725 3.55%
2 88 2645 2.20% 78 2366 2.11% 53 1605 3.59% 3078 92332 2.91%
3 103 3099 2.58% 94 2842 2.53% 61 1837 4.11% 3356 100674 3.17%
4 88 2655 2.21% 80 2407 2.14% 58 1761 3.94% 4315 129459 4.08%
5 82 2481 2.07% 72 2173 1.93% 58 1756 3.93% 3034 91024 2.87%
6 118 3564 2.97% 109 3297 2.93% 63 1897 4.24% 3052 91561 2.88%
7 255 7660 6.38% 247 7418 6.60% 61 1853 4.14% 5934 178008 5.61%
8 222 6684 5.57% 213 6405 5.70% 61 1843 4.12% 5290 158696 5.00%
9 171 5138 4.28% 161 4840 4.31% 66 1981 4.43% 4780 143400 4.52%
10 286 8597 7.16% 278 8352 7.43% 65 1974 4.41% 6045 181351 5.71%
11 213 6408 5.34% 199 5971 5.32% 69 2072 4.63% 5031 150944 4.76%
12 215 6469 5.39% 204 6120 5.45% 61 1847 4.13% 4877 146314 4.61%
13 220 6608 5.51% 203 6111 5.44% 69 2098 4.69% 5029 150856 4.75%
14 171 5133 4.28% 162 4861 4.33% 60 1805 4.04% 4117 123499 3.89%
15 185 5571 4.64% 173 5213 4.64% 67 2028 4.54% 4824 144727 4.56%
16 164 4947 4.12% 157 4714 4.20% 58 1746 3.90% 4341 130236 4.10%
17 197 5934 4.94% 183 5498 4.89% 70 2127 4.76% 4718 141530 4.46%
18 184 5535 4.61% 173 5216 4.64% 59 1786 3.99% 4389 131684 4.15%
19 188 5651 4.71% 178 5361 4.77% 60 1827 4.09% 4450 133493 4.21%
20 195 5879 4.90% 179 5395 4.80% 63 1890 4.23% 4552 136559 4.30%
21 213 6411 5.34% 203 6094 5.42% 60 1812 4.05% 4681 140422 4.42%
22 156 4686 3.90% 142 4277 3.81% 66 1992 4.46% 4069 122059 3.85%
23 99 2970 2.47% 89 2696 2.40% 57 1720 3.85% 3681 110438 3.48%

Top 30 of 892 Total URLs
# Hits KBytes URL
1 13709 11.42% 1586433 49.99% /plesk-stat/webstat/usage_202106.html
2 8276 6.90% 17991 0.57% /
3 5742 4.78% 59335 1.87% /plesk-stat/webstat/
4 2013 1.68% 17051 0.54% /libz/videojs/video-js.css
5 1905 1.59% 4285 0.14% /libz/headjs/head.min.js
6 1872 1.56% 70995 2.24% /libz/videojs/video.js
7 1848 1.54% 35675 1.12% /libz/jquery-1.11.3.min.js
8 1519 1.27% 1058 0.03% /favicon.ico
9 1330 1.11% 7561 0.24% /libz/videojs/videojs-ie8.min.js
10 1308 1.09% 4813 0.15% /-desktop-style.css
11 1293 1.08% 2821 0.09% /libz/css3-animate-it/animations.css
12 1290 1.07% 1616 0.05% /dropdown.css
13 1092 0.91% 1936 0.06% /-desktop-script.js
14 1090 0.91% 4429 0.14% /libz/jquery.cycle2.min.js
15 1090 0.91% 3905 0.12% /libz/modernizr-2.8.3.min.js
16 1088 0.91% 864 0.03% /libz/animatescroll/animatescroll.js
17 1068 0.89% 1637 0.05% /libz/prefixfree.min.js
18 1058 0.88% 3872 0.12% /libz/prettyPhoto/js/jquery.prettyPhoto.js
19 1046 0.87% 888 0.03% /libz/css3-animate-it/css3-animate-it.js
20 952 0.79% 421 0.01% /robots.txt
21 892 0.74% 567 0.02% /libz/normalize.css
22 878 0.73% 1667 0.05% /libz/prettyPhoto/css/prettyPhoto.css
23 874 0.73% 2109 0.07% /-mobile-style.css
24 867 0.72% 106725 3.36% /plesk-stat/webstat/usage_201909.html
25 862 0.72% 1320 0.04% /-mobile-script.js
26 786 0.65% 3504 0.11% /gallery
27 773 0.64% 7133 0.22% /contact-us
28 590 0.49% 72936 2.30% /plesk-stat/webstat/usage_202005.html
29 555 0.46% 857 0.03% /libz/securitycode/securitycode-image.php
30 554 0.46% 1806 0.06% /big-portfolio

Top 10 of 892 Total URLs By KBytes
# Hits KBytes URL
1 13709 11.42% 1586433 49.99% /plesk-stat/webstat/usage_202106.html
2 44 0.04% 146255 4.61% /images/shapes/northfield.pdf
3 867 0.72% 106725 3.36% /plesk-stat/webstat/usage_201909.html
4 590 0.49% 72936 2.30% /plesk-stat/webstat/usage_202005.html
5 1872 1.56% 70995 2.24% /libz/videojs/video.js
6 5742 4.78% 59335 1.87% /plesk-stat/webstat/
7 1848 1.54% 35675 1.12% /libz/jquery-1.11.3.min.js
8 249 0.21% 30973 0.98% /plesk-stat/webstat/usage_202008.html
9 8276 6.90% 17991 0.57% /
10 2013 1.68% 17051 0.54% /libz/videojs/video-js.css

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 8276 6.90% 3963 45.11% /
2 5742 4.78% 605 6.89% /plesk-stat/webstat/
3 867 0.72% 504 5.74% /plesk-stat/webstat/usage_201909.html
4 590 0.49% 339 3.86% /plesk-stat/webstat/usage_202005.html
5 773 0.64% 177 2.01% /contact-us
6 786 0.65% 153 1.74% /gallery
7 13709 11.42% 151 1.72% /plesk-stat/webstat/usage_202106.html
8 156 0.13% 101 1.15% /services/hardscape-services/belgard-pavers/accessories/marina-coping
9 121 0.10% 83 0.94% /sitemap
10 117 0.10% 74 0.84% /plesk-stat/webstat/usage_202105.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 8276 6.90% 3399 36.64% /
2 5742 4.78% 617 6.65% /plesk-stat/webstat/
3 867 0.72% 512 5.52% /plesk-stat/webstat/usage_201909.html
4 458 0.38% 441 4.75% /contact-save
5 590 0.49% 325 3.50% /plesk-stat/webstat/usage_202005.html
6 786 0.65% 233 2.51% /gallery
7 555 0.46% 209 2.25% /libz/securitycode/securitycode-image.php
8 773 0.64% 159 1.71% /contact-us
9 13709 11.42% 152 1.64% /plesk-stat/webstat/usage_202106.html
10 183 0.15% 120 1.29% /services/steiff

Top 30 of 4309 Total Sites
# Hits Files KBytes Visits Hostname
1 8360 6.97% 8360 7.44% 961112 30.28% 1 0.01% 178.158.32.178
2 3310 2.76% 3301 2.94% 8717 0.27% 14 0.14% 46-119-77-164.broadband.kyivstar.net
3 2905 2.42% 2905 2.59% 30021 0.95% 13 0.13% vmi261903.contaboserver.net
4 2707 2.26% 2707 2.41% 316349 9.97% 1 0.01% 178.158.1.13
5 2072 1.73% 2070 1.84% 28583 0.90% 1 0.01% ip177.ip-192-95-12.net
6 1942 1.62% 1942 1.73% 228434 7.20% 1 0.01% 178.158.22.63
7 1800 1.50% 1798 1.60% 25815 0.81% 3 0.03% duckduckbot.duckduckgo.com
8 1722 1.43% 1720 1.53% 26202 0.83% 1 0.01% ip113.ip-167-114-17.net
9 1257 1.05% 1255 1.12% 843 0.03% 3 0.03% 134-249-209-237.broadband.kyivstar.net
10 1241 1.03% 1241 1.10% 20640 0.65% 4 0.04% cache.google.com
11 961 0.80% 961 0.86% 5989 0.19% 31 0.31% 52.162.211.179
12 952 0.79% 952 0.85% 9838 0.31% 409 4.06% vm2140965.62ssd.had.wf
13 930 0.77% 930 0.83% 5800 0.18% 28 0.28% 23.100.232.233
14 891 0.74% 891 0.79% 9207 0.29% 2 0.02% vm2374449.nvme.had.wf
15 755 0.63% 755 0.67% 7289 0.23% 14 0.14% ue.tmodns.net
16 669 0.56% 669 0.60% 11198 0.35% 3 0.03% c-71-195-64-182.hsd1.pa.comcast.net
17 489 0.41% 489 0.44% 5053 0.16% 90 0.89% 109-252-53-101.nat.spd-mgts.ru
18 463 0.39% 463 0.41% 1845 0.06% 2 0.02% 134-249-208-101.broadband.kyivstar.net
19 419 0.35% 419 0.37% 5626 0.18% 4 0.04% c-24-131-111-140.hsd1.pa.comcast.net
20 390 0.32% 232 0.21% 5380 0.17% 149 1.48% petalbot-114-119-151-83.petalsearch.com
21 387 0.32% 387 0.34% 5377 0.17% 4 0.04% c-71-61-215-49.hsd1.pa.comcast.net
22 383 0.32% 383 0.34% 6028 0.19% 4 0.04% c-76-120-160-71.hsd1.pa.comcast.net
23 355 0.30% 227 0.20% 5291 0.17% 139 1.38% petalbot-114-119-159-122.petalsearch.com
24 352 0.29% 352 0.31% 3671 0.12% 6 0.06% c-69-253-140-106.hsd1.pa.comcast.net
25 352 0.29% 350 0.31% 5156 0.16% 2 0.02% host-89-32-238-249.itsec.md
26 348 0.29% 219 0.19% 4203 0.13% 143 1.42% petalbot-114-119-150-168.petalsearch.com
27 347 0.29% 217 0.19% 5162 0.16% 152 1.51% petalbot-114-119-157-22.petalsearch.com
28 339 0.28% 317 0.28% 2541 0.08% 50 0.50% hn.kd.ny.adsl
29 338 0.28% 219 0.19% 15069 0.47% 129 1.28% petalbot-114-119-136-134.petalsearch.com
30 330 0.27% 330 0.29% 6923 0.22% 1 0.01% 24.101.44.37

Top 10 of 4309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8360 6.97% 8360 7.44% 961112 30.28% 1 0.01% 178.158.32.178
2 2707 2.26% 2707 2.41% 316349 9.97% 1 0.01% 178.158.1.13
3 1942 1.62% 1942 1.73% 228434 7.20% 1 0.01% 178.158.22.63
4 2905 2.42% 2905 2.59% 30021 0.95% 13 0.13% vmi261903.contaboserver.net
5 2072 1.73% 2070 1.84% 28583 0.90% 1 0.01% ip177.ip-192-95-12.net
6 1722 1.43% 1720 1.53% 26202 0.83% 1 0.01% ip113.ip-167-114-17.net
7 1800 1.50% 1798 1.60% 25815 0.81% 3 0.03% duckduckbot.duckduckgo.com
8 204 0.17% 204 0.18% 24772 0.78% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
9 76 0.06% 66 0.06% 22781 0.72% 23 0.23% crawl-66-249-66-211.googlebot.com
10 48 0.04% 48 0.04% 22068 0.70% 1 0.01% 155.sub-174-207-65.myvzw.com

Top 30 of 6450 Total Referrers
# Hits Referrer
1 19896 16.58% - (Direct Request)
2 2877 2.40% https://www.iarena.bg
3 2467 2.06% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 891 0.74% https://true2mushrooms.com
5 842 0.70% https://www.maquestionmedicale.fr
6 641 0.53% https://seoconsult.bg
7 434 0.36% http://remmont.com/lasd-inmate-locator
8 415 0.35% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 357 0.30% https://www.google.com/
10 343 0.29% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 341 0.28% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 304 0.25% https://bit.ly/35mqcNm
13 272 0.23% https://teviapartments.com
14 268 0.22% http://nef6.com
15 253 0.21% http://remmont.com/srj-inmates-mugshots-3
16 248 0.21% http://nef2.com
17 246 0.20% http://remmont.com/phrj
18 240 0.20% https://kinoteatrzarya.ru/
19 184 0.15% http://watch-tv-2021.online
20 182 0.15% https://kinoteatrzarya.ru
21 181 0.15% http://ua-mail.online
22 177 0.15% http://bit.ly/1f39f
23 177 0.15% http://trust-mail.online
24 175 0.15% http://b-mail.online
25 174 0.14% https://bit.ly/3cJM09X
26 172 0.14% http://kino-kion.online
27 169 0.14% http://22-mail.online
28 168 0.14% http://video-hd.online/
29 166 0.14% http://21-mail.online
30 164 0.14% http://afisha-samara.ru

Top 15 of 2416 Total User Agents
# Hits User Agent
1 6390 5.32% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 4479 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
3 3417 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 3364 2.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3362 2.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1993 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
7 1897 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 1866 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
9 1794 1.49% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
10 1666 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
11 1523 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
12 1521 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
13 1335 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 Edg/91.0.
14 1293 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 1283 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for June 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 52539 43.78% 51736 46.05% 650145 20.48% Network (net)
2 30689 25.57% 27786 24.73% 1836430 57.86% Unresolved/Unknown
3 29305 24.42% 25730 22.90% 529322 16.68% Commercial (com)
4 2076 1.73% 2076 1.85% 22017 0.69% Wallis and Futuna Islands
5 1207 1.01% 1176 1.05% 47565 1.50% Russian Federation
6 448 0.37% 424 0.38% 10762 0.34% Germany
7 371 0.31% 369 0.33% 5164 0.16% Moldova
8 362 0.30% 352 0.31% 5246 0.17% China
9 346 0.29% 342 0.30% 3046 0.10% Canada
10 299 0.25% 296 0.26% 4439 0.14% Mali
11 232 0.19% 215 0.19% 6585 0.21% European Union
12 228 0.19% 192 0.17% 743 0.02% Turkey
13 202 0.17% 158 0.14% 1121 0.04% Argentina
14 190 0.16% 179 0.16% 12962 0.41% Czech Republic
15 168 0.14% 168 0.15% 2947 0.09% Address Routing (arpa)
16 143 0.12% 143 0.13% 870 0.03% Austria
17 128 0.11% 125 0.11% 1883 0.06% United States
18 119 0.10% 114 0.10% 13152 0.41% Ukraine
19 103 0.09% 100 0.09% 1266 0.04% Non-Profit (org)
20 98 0.08% 73 0.06% 1610 0.05% Brazil
21 96 0.08% 95 0.08% 1589 0.05% Libya
22 85 0.07% 82 0.07% 1488 0.05% Singapore
23 84 0.07% 84 0.07% 1196 0.04% Educational (edu)
24 77 0.06% 75 0.07% 1137 0.04% Spain
25 62 0.05% 57 0.05% 946 0.03% Poland
26 60 0.05% 30 0.03% 1390 0.04% Colombia
27 53 0.04% 37 0.03% 720 0.02% Thailand
28 34 0.03% 34 0.03% 671 0.02% Australia
29 26 0.02% 17 0.02% 1171 0.04% Indonesia
30 23 0.02% 16 0.01% 450 0.01% India


Generated by Webalizer Version 2.21